![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [0]](https://content.homenetiol.com/320x240/fa0e6046684d4baa808703b2aa66feb2.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [1]](https://content.homenetiol.com/320x240/90bd090c1c0d46f7a633498e57081fae.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [2]](https://content.homenetiol.com/320x240/d20a0763c24f4b36a4bff422099e5a45.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [3]](https://content.homenetiol.com/320x240/af2a370ba7b4492abcc393d2778acfd5.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [4]](https://content.homenetiol.com/320x240/edc6001dc9074ae98b67ea1891cc22cd.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [5]](https://content.homenetiol.com/320x240/68bb9ad1629e41cc9e2c14077a62e8e6.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [6]](https://content.homenetiol.com/320x240/330e1915ebbb4a749ee28321a007892f.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [7]](https://content.homenetiol.com/320x240/2ce6687724d4468ebbf3f843066698d0.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [8]](https://content.homenetiol.com/320x240/ea845e9a199e4b2cbc2d949918ba2254.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [9]](https://content.homenetiol.com/320x240/eb2873ab0a1c418e85e3eb1d9924870d.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [10]](https://content.homenetiol.com/320x240/16fcb79df877404c9d67d13d3da01175.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [11]](https://content.homenetiol.com/320x240/5226790eba3d4674b5459b210e4c6515.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [12]](https://content.homenetiol.com/320x240/a869bff8c64b45bbbca1aee75b301620.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [13]](https://content.homenetiol.com/320x240/076540ba8a7141b2a21f7a3710b501b6.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [14]](https://content.homenetiol.com/320x240/d82e61a80b714524b5876141ece9f193.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [15]](https://content.homenetiol.com/320x240/14935da832424dbe8bbedb2383739544.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [16]](https://content.homenetiol.com/320x240/1777d3184fad4a899331dd855896a58e.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [17]](https://content.homenetiol.com/320x240/cbb0c7f64240458d9f2112ed27d294d2.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [18]](https://content.homenetiol.com/320x240/26af51a3d4c9455fb7d0befd3b424732.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [19]](https://content.homenetiol.com/320x240/c28a888cf450467cb112c78d0281a077.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [20]](https://content.homenetiol.com/320x240/ced312bbddf94d21a8484a558aa8493d.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [21]](https://content.homenetiol.com/320x240/05acc73d5dc2461a90ec4e79331ec2cc.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [22]](https://content.homenetiol.com/320x240/ae2c4b8b3cc74970a2b8ce56095e8353.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [23]](https://content.homenetiol.com/320x240/1a89192a2ceb4c849889dd06bd4c23ae.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [24]](https://content.homenetiol.com/320x240/2856911240824129836dfe1f44ddb29a.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [25]](https://content.homenetiol.com/320x240/e9fbae16da664c38ab4a5f838d266b65.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [26]](https://content.homenetiol.com/320x240/6907006588cf48f6bd928e756a32758b.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [27]](https://content.homenetiol.com/320x240/e3c993d0fa7f4b3b9627f464f4b17eb3.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [28]](https://content.homenetiol.com/320x240/3d36a486757144bb9bbcc69fc85e2e03.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [29]](https://content.homenetiol.com/320x240/22faefa14c37404490879eca030de864.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [30]](https://content.homenetiol.com/320x240/f7c00968bdad40ccb61f05e5c46aacae.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [31]](https://content.homenetiol.com/320x240/94ba909435c7413da4f68943f968dc4f.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [32]](https://content.homenetiol.com/320x240/11ec71a7cecd42e398d5f9965c997020.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [33]](https://content.homenetiol.com/320x240/eabc0c5ed365451984a8f44aacc9d807.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [34]](https://content.homenetiol.com/320x240/74772f27d020410eb5ab35dff8718ec6.jpg)
,
New 2026 Volvo XC60 Plug-In Hybrid AWD T8 Plus For Sale in Tucson
T8 Plus
T8 AWD Plus
SUV
4D Sport Utility
AWD 8-Speed Automatic w/OD
Intercooled Turbo Gas/Electric I-4 2.0 L/120
Stock#:
T1433029
VIN#:
YV4H60RC3T1433029
Calculating Savings
shopping tool
shopping tool
shopping tool
shopping tool
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 5
- Engine: Intercooled Turbo Gas/Electric I-4 2.0 L/120
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Crystal White
- Interior Color: Cardamom Nordico
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
Factory MSRP: $70,010 $3,705 off MSRP! 2.0L I4 Hybrid Turbocharged DOHC 16V LEV3-SULEV30. Crystal White Metallic 2026 Volvo XC60 Plug-In Hybrid T8 Plus 4D Sport Utility AWD Automatic with Geartronic 2.0L I4 Hybrid Turbocharged DOHC 16V LEV3-SULEV30 SUBJECT TO PHYSICAL INSPECTION. AMOUNT BASED ON KELLY BLUE BOOK FAIR TRADE IN VALUE. EXCLUDES PREVIOUSLY AGREED UPON FIGURES OR DEALS. SEE DEALER ADDITIONAL EXCLUSIONS. Price includes: $1000 - Purchase Allowance. Exp. 08/31/2026
- 11 Speakers
- 2 LCD Monitors In The Front
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- 8-Way Passenger Seat
- Air Filtration
- Cargo Area Concealed Storage
- Cargo Space Lights
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- HomeLink Garage Door Transmitter
- Illuminated Glove Box
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Leather/Metal-Look Gear Shifter Material
- Leatherette Steering Wheel
- Memory Settings -inc: Driver Seat and Door Mirrors
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: High Performance Audio System -inc: 290-watt audio w/11 speakers, digital services package (4-Year Subscription) including Google built-in including data, Volvo Cars App w/remote services, Apple CarPlay, Bluetooth connectivity w/audio streaming, SriusXM Radio w/complimentary audio trial subscription and 11.2" center display
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Leatherette Back Material
- Smart Device Remote Engine Start
- Trip Computer
- Volvo Car Connect Plus (4-Year Subscription) Full Service Internet Access
- Wireless Phone Connectivity
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 8-Way Driver Seat
- Adaptive Cruise Control (ACC)
- Anti-Whiplash Fixed Front Head Restraints and Fixed Rear Head Restraints
- Cargo Features -inc: Tire Mobility Kit
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Window Activation
- Front Center Armrest and Rear Center Armrest w/Pass-Thru w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 2 12V DC Power Outlets
- Heated Power Front Seats -inc: 2-way power lumbar and driver seat memory
- HVAC -inc: Underseat Ducts and Headliner/Pillar Ducts
- Immobilizer
- Interior Trim -inc: Aluminum Instrument Panel Insert, Aluminum Console Insert and Metal-Look Interior Accents
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Nordico Upholstery
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack and Radio Data System
- Rear Carpet Floor Trim
- Redundant Digital Speedometer
- Remote Releases -Inc: Proximity Cargo Access
- Smart Device Integration
- Tracker System
- Valet Function
- Window Grid Diversity Antenna
- 18.8 Gal. Fuel Tank
- 5860# Gvwr
- Double Wishbone Front Suspension w/Coil Springs
- Electric Power-Assist Steering
- Engine: Direct-Injection Turbocharged
- Full-Time All-Wheel
- Multi-Link Rear Suspension w/Transverse Leaf Springs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Transmission w/Driver Selectable Mode and Oil Cooler
- 3.33 Axle Ratio
- Battery w/Run Down Protection
- Dual Stainless Steel Exhaust
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Geartronic Automatic -inc: start/stop and adaptive shift
- ABS And Driveline Traction Control Traction Control w/Brake Actuated Torque Vectoring
- Airbag Occupancy Sensor
- Blind Spot
- Collision Mitigation Support
- Cross Traffic Alert w/Autobrake
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Evasion Assist
- Lane Keeping Aid/Run-off Road Mitigation Lane Departure Warning
- Left Side Camera
- Park Assist - Front, Rear and Side Front And Rear Parking Sensors w/Rear Camera
- Power Rear Child Safety Locks
- Side Impact Beams
- Volvo Car Connect Plus (4-Year Subscription) Emergency Sos Capability
- Aerial View Camera System
- Back-Up Camera
- Care Key
- Collision Mitigation-Front
- Cross-Traffic Alert w/Autobrake
- Driver Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Front Camera
- Lane Keeping Aid/Run-off Road Mitigation Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Pilot Assist
- Right Side Camera
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Reflector Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off
- Black Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Body-Colored Door Handles
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Fixed Rear Window w/Wiper and Defroster
- Headlights-Automatic Highbeams
- LED Brakelights
- Perimeter/Approach Lights
- Power Liftgate Rear Cargo Access
- Rear Fog Lamps
- Tire Mobility Kit
- Wheels: 19" 5-Double Spoke Diamond Cut Alloy -inc: Glossy black
- Black Grille
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Deep Tinted Glass
- Galvanized Steel/Aluminum Panels
- Laminated Glass
- Lip Spoiler
- Power 1-Touch Sliding And Tilting Laminated Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Rain Detecting Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: 235/55R19 AS
May not represent actual vehicle. (Options, colors, trim and body style may vary)


