![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [0]](https://content.homenetiol.com/320x240/a00822eddc4d4814a4e310b501b8bb49.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [1]](https://content.homenetiol.com/320x240/4678635b081f4b71b4cda655198a6bae.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [2]](https://content.homenetiol.com/320x240/dd4a463f5eeb46789cb499ee20e3e1c1.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [3]](https://content.homenetiol.com/320x240/82ae96688ca149ef91617f0a54c8055e.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [4]](https://content.homenetiol.com/320x240/a33fdbf0ebcf4bf182a88e2e8a715a6a.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [5]](https://content.homenetiol.com/320x240/9d24ddf2565248898b5111bfa2ddf447.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [6]](https://content.homenetiol.com/320x240/e966702ae7d1426fb2c6c109e102e411.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [7]](https://content.homenetiol.com/320x240/1801b332edd044798f862ba703c738f1.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [8]](https://content.homenetiol.com/320x240/06d144a975784bbcbc25c7396d6b1280.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [9]](https://content.homenetiol.com/320x240/a5770a96644f4a95bdf9967508b373a6.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [10]](https://content.homenetiol.com/320x240/d42474fcaedc47d186464834d9de33a1.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [11]](https://content.homenetiol.com/320x240/aa5cf500f9614044a9005bfe435b2d3f.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [12]](https://content.homenetiol.com/320x240/e459a7f3edcc43fcade18d86c9e9c6c1.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [13]](https://content.homenetiol.com/320x240/3e3747a2ff5b4e668714fe2d2dac7fda.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [14]](https://content.homenetiol.com/320x240/95a23222b6684c2b8f77257ed47e6dac.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [15]](https://content.homenetiol.com/320x240/f8af60d60f3b4ffab58605917ca26db2.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [16]](https://content.homenetiol.com/320x240/3dd4bb3c3ced477db0e8df7608e5d960.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [17]](https://content.homenetiol.com/320x240/6aece213e0d644e9872c6e3c8513ecb8.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [18]](https://content.homenetiol.com/320x240/ab79633d31a643cbac284310b5702204.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [19]](https://content.homenetiol.com/320x240/b594e1c3523348239b1a0ed72a7d124e.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [20]](https://content.homenetiol.com/320x240/2648bc8f75c44b6cb33031c7c9e461ee.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [21]](https://content.homenetiol.com/320x240/25ab83fa51b64189b94516513543bb9f.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [22]](https://content.homenetiol.com/320x240/ee6aaaa1f2b94b32966fb7594c5bd877.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [23]](https://content.homenetiol.com/320x240/21ce5d930e304a85974aefecc09354e5.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [24]](https://content.homenetiol.com/320x240/11a66765aac94c4cb62e02e670569c95.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [25]](https://content.homenetiol.com/320x240/3ed64708f1544af1a1ea95ae0378c56f.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [26]](https://content.homenetiol.com/320x240/62667666a9e94e80a0cf2bb104e88452.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [27]](https://content.homenetiol.com/320x240/2eb55d3206154c8db17102ed665ee403.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [28]](https://content.homenetiol.com/320x240/57a8190364a34981a80323f22bd504d9.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [29]](https://content.homenetiol.com/320x240/7464f63d840a4f5b9d7c9d5635327136.jpg)
![2026 Volvo XC60 B5 Plus B5 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [30]](https://content.homenetiol.com/320x240/31e6351e13c94f9bb8bfd84251ffcd9b.jpg)
New 2026 Volvo XC60 AWD B5 Plus For Sale in Tucson
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 4,563
- Engine: Intercooled Turbo Gas/Electric I-4 2.0 L/120
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Denim Blue
- Interior Color: Cardamom Quilted Nordico
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Factory MSRP: $58,425 $3,126 off MSRP! AWD. Denim Blue Metallic 23/30 City/Highway MPG 2026 Volvo XC60 B5 Plus 4D Sport Utility AWD Automatic with Geartronic 2.0L I4 Turbocharged DOHC 16V LEV3-ULEV70 SUBJECT TO PHYSICAL INSPECTION. AMOUNT BASED ON KELLY BLUE BOOK FAIR TRADE IN VALUE. EXCLUDES PREVIOUSLY AGREED UPON FIGURES OR DEALS. SEE DEALER ADDITIONAL EXCLUSIONS. Price includes: $1000 - Purchase Allowance. Exp. 08/31/2026
- 1 12V DC Power Outlet
- 2 LCD Monitors In The Front
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- 8-Way Passenger Seat
- Air Filtration
- Cargo Area Concealed Storage
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Window Activation
- Front Center Armrest and Rear Center Armrest w/Pass-Thru w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 1 12V DC Power Outlet
- Heated Front Bucket Seats -inc: 2-way power lumbar and driver seat memory
- HVAC -inc: Underseat Ducts and Headliner/Pillar Ducts
- Immobilizer
- Interior Trim -inc: Aluminum Instrument Panel Insert, Aluminum Console Insert and Metal-Look Interior Accents
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Nordico Upholstery
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack and Radio Data System
- Rear Carpet Floor Trim
- Redundant Digital Speedometer
- Remote Releases -Inc: Proximity Cargo Access
- Smart Device Integration
- Tracker System
- Valet Function
- Window Grid Diversity Antenna
- 10 Speakers
- 2 Seatback Storage Pockets
- 8-Way Driver Seat
- Adaptive Cruise Control (ACC)
- Anti-Whiplash Fixed Front Head Restraints and Fixed Rear Head Restraints
- Cargo Space Lights
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Power/Regen, Trip Odometer and Trip Computer
- HomeLink Garage Door Transmitter
- Illuminated Glove Box
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Leather/Metal-Look Gear Shifter Material
- Leatherette Steering Wheel
- Memory Settings -inc: Driver Seat and Door Mirrors
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: High Performance Sound System -inc: 220-watt audio w/10 speakers, digital services package (4-Year Subscription) including Google built-in including data, Volvo Cars App w/remote services, Apple CarPlay, Bluetooth connectivity w/audio streaming and SriusXM Radio w/complimentary audio trial subscription
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Leatherette Back Material
- Smart Device Remote Engine Start
- Trip Computer
- Volvo Car Connect Plus (4-Year Subscription) Full Service Internet Access
- Wireless Phone Connectivity
- 18.8 Gal. Fuel Tank
- 5399# Gvwr
- Double Wishbone Front Suspension w/Coil Springs
- Electric Power-Assist Steering
- Engine: Direct-Injected Turbocharged MHEV -inc: Integrated Starter Generator (ISG)
- Full-Time All-Wheel
- Hybrid Starter Generator
- Multi-Link Rear Suspension w/Transverse Leaf Springs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Transmission w/Driver Selectable Mode and Oil Cooler
- 3.33 Axle Ratio
- Battery w/Run Down Protection
- Dual Stainless Steel Exhaust
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Lithium Ion (li-Ion) Traction Battery
- Permanent Locking Hubs
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Geartronic Automatic
- ABS And Driveline Traction Control Traction Control w/Brake Actuated Torque Vectoring
- Airbag Occupancy Sensor
- BLIS w/Lane Change Merge Aid Blind Spot
- Collision Mitigation Support
- Cross Traffic Alert w/Autobrake
- Driver Knee Airbag
- DSTC/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Front And Rear Parking Sensors w/Rear Camera
- Front Cross Traffic Mitigation
- Lane Keeping Aid/Run-off Road Mitigation Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Power Rear Child Safety Locks
- Side Impact Beams
- Volvo Car Connect Plus (4-Year Subscription) Emergency Sos Capability
- Aerial View Camera System
- Back-Up Camera
- Care Key
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Front Airbags
- Evasion Assist
- Front Camera
- Lane Keeping Aid/Run-off Road Mitigation Lane Departure Warning
- Left Side Camera
- Pilot Assist
- Right Side Camera
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Reflector Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off
- Black Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Body-Colored Door Handles
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Cornering Lights
- Fixed Rear Window w/Wiper and Defroster
- Headlights-Automatic Highbeams
- LED Brakelights
- Perimeter/Approach Lights
- Power Liftgate Rear Cargo Access
- Rear Fog Lamps
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 19" 5-Double Spoke Diamond Cut Alloy -inc: Glossy black
- Black Grille
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Compact Spare Tire Mounted Inside Under Cargo
- Deep Tinted Glass
- Galvanized Steel/Aluminum Panels
- Laminated Glass
- Lip Spoiler
- Power 1-Touch Sliding And Tilting Laminated Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Rain Detecting Variable Intermittent Wipers
- Steel Spare Wheel
- Tires: 235/55R19 AS
May not represent actual vehicle. (Options, colors, trim and body style may vary)


