![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [0]](https://content.homenetiol.com/320x240/0df12a8782dd477ca3fad89963afa0ae.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [1]](https://content.homenetiol.com/320x240/e21e7a0ee28d4a8d9af925c0559a698b.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [2]](https://content.homenetiol.com/320x240/074c0019f33241dd9a6b62ab810c0142.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [3]](https://content.homenetiol.com/320x240/a593b741fab94f3daf55fc23610d45a6.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [4]](https://content.homenetiol.com/320x240/d9bee91d241c46e68e3788154289022c.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [5]](https://content.homenetiol.com/320x240/f19f3df42e0e460f8a9655893efc6dc1.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [6]](https://content.homenetiol.com/320x240/292212e395fb474094e0f8ac48be1a5f.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [7]](https://content.homenetiol.com/320x240/0cdbc23b1d3a4b098b79cb19a6835fb3.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [8]](https://content.homenetiol.com/320x240/4a7c08e638ca4850a4447fa290c19ab3.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [9]](https://content.homenetiol.com/320x240/eb148ff5f7fc4e98b574eb704a666893.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [10]](https://content.homenetiol.com/320x240/5589e5edd0544d1989a3d421a23e0b3b.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [11]](https://content.homenetiol.com/320x240/82ded771fa1c44a78af7232043caba39.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [12]](https://content.homenetiol.com/320x240/f451048f1f34453d82f668194367362b.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [13]](https://content.homenetiol.com/320x240/4e8bc60eca0749368df97534acf15999.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [14]](https://content.homenetiol.com/320x240/2388bc4f039c4eb386677ca87227c71b.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [15]](https://content.homenetiol.com/320x240/2641f35b79ad4493b253dae29bf908e6.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [16]](https://content.homenetiol.com/320x240/ef2376ad603e4aeaa4af425913c3a940.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [17]](https://content.homenetiol.com/320x240/1622844e6ab1441cb54e5e64532026a7.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [18]](https://content.homenetiol.com/320x240/da3ae18cd0354c3c8e57a284297d3753.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [19]](https://content.homenetiol.com/320x240/775f64ccefde4313af19b50dd05481c0.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [20]](https://content.homenetiol.com/320x240/d21bad6611514bf7a82add40ab7f8ab9.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [21]](https://content.homenetiol.com/320x240/74f11aba90a149d1888e5ce920699153.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [22]](https://content.homenetiol.com/320x240/86dd352110ac4c5482a9f99d09dee012.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [23]](https://content.homenetiol.com/320x240/10da5e90fa1d41fa9ac69e339d336c1e.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [24]](https://content.homenetiol.com/320x240/332a57cf389c4e85b18ed33b85b7627a.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [25]](https://content.homenetiol.com/320x240/adf57fed0cd247779793bc2ca8fe1ada.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [26]](https://content.homenetiol.com/320x240/cb26aba563454927a8053f74434b69af.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [27]](https://content.homenetiol.com/320x240/99a0a8af5c1943cba492ce475c986566.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [28]](https://content.homenetiol.com/320x240/2e6d9568d554464f9c9e048cf292dde8.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [29]](https://content.homenetiol.com/320x240/9fc105b4175d4a22b2e55df50b0ef785.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [30]](https://content.homenetiol.com/320x240/c681de426bd64bd0bee79347043747c0.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [31]](https://content.homenetiol.com/320x240/06b10f1284a94e82b0fe9d1e90ce8a54.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [32]](https://content.homenetiol.com/320x240/8539683e527546819c91335e53e9b5e0.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [33]](https://content.homenetiol.com/320x240/89320b76bba5448da7712b1219beb540.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [34]](https://content.homenetiol.com/320x240/b2e01a92c367452b845dba7dc0def925.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [35]](https://content.homenetiol.com/320x240/ef4b57fe02ba4196b9c7c5fef4e6e8db.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [36]](https://content.homenetiol.com/320x240/9afd0b70d4f5434dbf7a858422fe9a37.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [37]](https://content.homenetiol.com/320x240/5f7d89ba134642df9b81dbe3ecf80227.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [38]](https://content.homenetiol.com/320x240/debeb44d21414e6e96e8e5742ede9e9f.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [39]](https://content.homenetiol.com/320x240/74fc72b0ddaf462994f722bc28706bc5.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [40]](https://content.homenetiol.com/320x240/cd4e23a6986841078a232b4e900f78b7.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [41]](https://content.homenetiol.com/320x240/4a149a632cee46a1b3296144b65c897a.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [42]](https://content.homenetiol.com/320x240/5ca48682bf5a4ac2848d826f7d89216d.jpg)
Used 2024 Audi A3 FWD Premium For Sale in Vacaville
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 49,574
- Engine: Intercooled Turbo Gas/Electric I-4 2.0 L/121
- Transmission: 7-Speed Auto-Shift Manual w/OD
- Drivetrain: FWD
- Exterior Color: Manhattan Gray Metallic
- Interior Color: Gray
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Recent Arrival! CARFAX One-Owner. Clean CARFAX. 2024 Audi A3 40 Premium FrontTrak Our dealerships inventory over 1000 quality pre-owned vehicles for you to choose from. Call today for details 707-898-1257. Black/Rock Gray Stitching w/Leather Seating Surfaces, ABS brakes, Alloy wheels, Electronic Stability Control, Emergency communication system, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Power moonroof, Remote keyless entry, Traction control. As your premier Solano CountyNissan dealer, we here at Nissan of Vacaville provide for every automotive need for drivers from Vacaville to Vallejo. Please feel free to explore our website to see our extensive inventory of new and used cars and SUVs. In addition to our friendly and knowledgeable sales staff, we also provide financing, service, and parts for drivers in the Vacaville, Sacramento, Vallejo, and Fairfield areas. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Vacaville of Nissan. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Price may include Manufacturer Rebates and Incentives, please see dealer for details Prior rental
- 14.5 Gal. Fuel Tank
- 59-Amp/Hr 320CCA Maintenance-Free Battery w/Run Down Protection
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Lithium Ion (li-Ion) Traction Battery
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Strut Front Suspension w/Coil Springs
- Transmission: 7-Spd S tronic Dual-Clutch Automatic
- 3.12 Axle Ratio
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.0L TFSI 4 Cylinder 201 HP -inc: keyless engine start/stop
- Front-Wheel Drive
- Hybrid Electric Motor
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode and Oil Cooler
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 6 Speakers
- AM/FM/HD w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Cargo Area Concealed Storage
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Cargo Access, Keyfob Window Activation and Keyfob Sunroof/Convertible Roof Activation
- Front Center Armrest and Rear Center Armrest
- Full Carpet Floor Covering
- Full Floor Console w/Storage, Mini Overhead Console and 2 12V DC Power Outlets
- Heated Front Bucket Seats -inc: 8-way power front seats w/4-way power lumbar
- Illuminated Locking Glove Box
- Inrix Xd Traffic Real-Time Traffic Display
- Leather Seating Surfaces
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Piano Black/Metal-Look Gear Shifter Material
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Radio: MMI w/10.1" Touchscreen Display -inc: Audi connect CARE (limited time subscription), Audi smartphone interface w/wireless Apple CarPlay and Android Auto and Bluetooth w/audio streaming, Audi Sound System
- Rear HVAC w/Separate Controls
- Regular Amplifier
- Remote Releases -Inc: Mechanical Cargo Access
- Streaming Audio
- Trip Computer
- Valet Function
- Wireless Phone Connectivity
- 2 LCD Monitors In The Front
- 40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Audio Theft Deterrent
- Cargo Space Lights
- Cruise Control
- Delayed Accessory Power
- Driver And Passenger Door Bins and 1st Row Underseat Storage
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Oil Level, Power/Regen, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer IV Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Piano Black/Metal-Look Console Insert and Aluminum/Metal-Look Interior Accents
- Leather Steering Wheel
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Push Button Start Only
- Rear Cupholder
- Redundant Digital Speedometer
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Smart Device Integration
- Tracker System
- Trunk/Hatch Auto-Latch
- Window Grid Diversity Antenna
- ABS And Driveline Traction Control
- Audi pre sense basic and front
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane departure warning Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Back-Up Camera
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Emergency Sos Capability
- Low Tire Pressure Warning
- Power Rear Child Safety Locks
- SIDEGUARD Curtain 1st And 2nd Row Airbags
- Auto On/Off Projector Beam Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim and Black Front Windshield Trim
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Front License Plate Bracket
- Headlights-Automatic Highbeams
- Light Tinted Glass
- Rear Fog Lamps
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Black Grille w/Chrome Surround
- Body-Colored Front Bumper w/Chrome Rub Strip/Fascia Accent and Metal-Look Bumper Insert
- Body-Colored Rear Bumper w/Metal-Look Rub Strip/Fascia Accent
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Defroster
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Perimeter/Approach Lights
- Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Tires: 225/45R17 91H All-Season
- Wheels: 17" 5-Arm Design
May not represent actual vehicle. (Options, colors, trim and body style may vary)


