![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [0]](https://content.homenetiol.com/320x240/b651a36b946140eeafb78ae964f83cf2.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [1]](https://content.homenetiol.com/320x240/66d8eff0193246a4a0bc796a7f1bc7c1.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [2]](https://content.homenetiol.com/320x240/72e72a9f3d234d82894d71f618f9225c.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [3]](https://content.homenetiol.com/320x240/4c013fff6a884733bb6cf132e25d6912.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [4]](https://content.homenetiol.com/320x240/eae73e26ca704532a79901aa949ece65.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [5]](https://content.homenetiol.com/320x240/d1f717350f6241b1b89edb5f0b5323ce.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [6]](https://content.homenetiol.com/320x240/8c3dd0dff72b485b9e432dbfcae130be.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [7]](https://content.homenetiol.com/320x240/a0f1aa2318e9497fbc4be97c286823f8.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [8]](https://content.homenetiol.com/320x240/a3e5683db0fb4151817176d83d5a04e2.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [9]](https://content.homenetiol.com/320x240/13c94b37156743e4808834c37f66572b.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [10]](https://content.homenetiol.com/320x240/8d463e2daa7343cebd335405b4859364.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [11]](https://content.homenetiol.com/320x240/b46d851fb68e4e26bac5596a19f84ed0.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [12]](https://content.homenetiol.com/320x240/fc419acd9e6e4a148c3382c26f02939c.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [13]](https://content.homenetiol.com/320x240/ee4bdc01141b4179bdd0232e5f14d02a.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [14]](https://content.homenetiol.com/320x240/b5fd6da9ab254559ac853034a1c4107f.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [15]](https://content.homenetiol.com/320x240/38b9f88947e84b0ea4dc310e1a4b14f0.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [16]](https://content.homenetiol.com/320x240/61c11c39697b4e238a191e48913d7373.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [17]](https://content.homenetiol.com/320x240/af840a74bc45417b9764d40edc992b73.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [18]](https://content.homenetiol.com/320x240/4f390812a6934d26be1eea4ae9d6e726.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [19]](https://content.homenetiol.com/320x240/d2cbb536531d4d87ae74c141b1eeb8f4.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [20]](https://content.homenetiol.com/320x240/84ef2cae04d1431ca55c991fbeefcc45.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [21]](https://content.homenetiol.com/320x240/d6a486e4b792448e9d00460b31c0592a.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [22]](https://content.homenetiol.com/320x240/dcfa27943b164de9b42fee18a32d0c89.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [23]](https://content.homenetiol.com/320x240/ebb8f4f3555945e6ac5e9c650874d73d.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [24]](https://content.homenetiol.com/320x240/07d139baafc348ec9355aeeca10ba6fb.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [25]](https://content.homenetiol.com/320x240/cb58684171284768b53b8e247fe07487.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [26]](https://content.homenetiol.com/320x240/abcb82d45d294a138db73fc072646d39.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [27]](https://content.homenetiol.com/320x240/a9066d69b2dc4e9baac1c170ca8c294b.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [28]](https://content.homenetiol.com/320x240/f7d6b33a34c14bc989ae3e8872072692.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [29]](https://content.homenetiol.com/320x240/7afd6662c46a411ba544a92a4eca1351.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [30]](https://content.homenetiol.com/320x240/3dc8a5c6a4da4a21875e84f16c096fd3.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [31]](https://content.homenetiol.com/320x240/5e232cbdf1f8493183593ff02f071744.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [32]](https://content.homenetiol.com/320x240/c043c5a24ccb4df28309ffd363eb7c32.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [33]](https://content.homenetiol.com/320x240/f0c4d997106b430b94fe3b119079b7fb.jpg)
![2026 Mazda CX-90 Preferred 3.3 Turbo Preferred Intercooled Turbo Gas/Electric I-6 3.3 L/200 [34]](https://content.homenetiol.com/320x240/a92bd9eb992b43ffa27d2ff362fed694.jpg)
New 2026 Mazda CX-90 AWD Preferred For Sale in Vacaville
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 6
- Engine: Intercooled Turbo Gas/Electric I-6 3.3 L/200
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Deep Crystal Blue Mica
- Interior Color: Greige
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Price includes: All Rebates, Rebates may not be combined with special APR offers. Rebates and offers may not be applicable to lease transactions. Contact dealer for complete details. $2000 - Customer Cash. Exp. 08/31/2026 Priced below KBB Fair Purchase Price! 23/28 City/Highway MPG Deep Crystal Blue Mica 2026 Mazda CX-90 3.3 Turbo Preferred 4D Sport Utility 23/28 City/Highway MPG 3.3L e-SKYACTIV®-G I6 Turbocharged 8-Speed Automatic AWD
- 18.5 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Automatic Full-Time All-Wheel
- Dual Stainless Steel Exhaust
- Engine: 3.3L e-SKYACTIV G I-6 Turbo -inc: i-stop and M Hybrid Boost
- Gas-Pressurized Shock Absorbers
- Lithium Ion (li-Ion) Traction Battery 0.33 kWh Capacity
- Permanent Locking Hubs
- Transmission w/Driver Selectable Mode
- 3.69 Axle Ratio
- 6854# Gvwr
- Double Wishbone Front Suspension w/Coil Springs
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Hybrid Starter Generator
- Multi-Link Rear Suspension w/Coil Springs
- Towing Equipment -inc: Trailer Sway Control
- Transmission: SKYACTIV Drive 8-Speed Automatic -inc: manual shift mode, paddle shifters and Mazda intelligent drive select (Mi-Drive): sports/off road
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 8 Speakers
- Cargo Area Concealed Storage
- Compass
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- E911 Automatic Emergency Notification
- FOB Controls -inc: Keyfob Cargo Access
- Front Center Armrest w/Storage and Rear Center Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Heated Leather Steering Wheel
- HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Console Ducts
- Immobilizer
- Interior Trim -inc: Leatherette Instrument Panel Insert, Simulated Wood Door Panel Insert, Simulated Wood Console Insert and Chrome/Metal-Look Interior Accents
- Leather Seat Trim
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- MAZDA CONNECT Mobile Hotspot Internet Access
- Mazda Radar Cruise Control (MRCC) with Stop & Go
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows, Fixed 3rd Row Windows and w/Manual 2nd Row Sun Blinds
- Radio Broadcast Data System Program Information
- Radio: AM/FM w/HD/8-Speaker Sound System -inc: 12.3" full-color center display, Alexa built-in, touchscreen for wireless Apple CarPlay and Android Auto integration, audio menu voice-command, Bluetooth hands free phone and audio streaming, multi-function commander control, speed-sensing automatic volume control (automatic level control) and 6 USB inputs
- Rear Climate Controls w/Rear Controls
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Smart Device Remote Engine Start
- Tracker System
- Voice Activated Dual Zone Front Automatic Air Conditioning
- Wireless Phone Connectivity
- 2 LCD Monitors In The Front
- 60-40 Folding Split-Bench Front Facing Heated Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft
- Air Filtration
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Driver Seat
- Fixed 60-40 Bench 3rd Row Seat Front, Manual Fold-Into-Floor Folding Activation, 2 Manual and Adjustable Head Restraints
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Heated/Ventilated Front Bucket Seats -inc: 8-way power adjustable driver's seat w/power lumbar support and 2-position memory and 8-way power adjustable passenger seat
- Illuminated Glove Box
- Infotainment System Voice Command
- Leather Door Trim Insert
- Leather/Metal-Look Gear Shifter Material
- Manual Tilt/Telescoping Steering Column
- Mazda Connected Services -inc: remote charge control, remote door lock/unlock, remote hazard light, vehicle status alert, vehicle finder, send to car, map online update via Mazda Tool Box, vehicle health report, online update, push notifications, guest driver alert, malfunction notification, recall notice, automatic 911 dialing and Mazda roadside assistance, Mazda Connect 4G LTE Wi-Fi powered by AT&T is available during 3-month/2GB trial period (whichever comes first); monthly subscription fees apply thereafter, Vehicle cellular connectivity and availability of vehicle GPS signal are required
- Memory Settings -inc: Driver Seat
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio w/Seek-Scan, Clock and Steering Wheel Controls
- Rear Carpet Floor Trim
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Smart Device Integration
- SMS Text Msg Audio Delivery & Reply
- Trip Computer
- Window Grid Antenna
- ABS And Driveline Traction Control Traction Control w/Brake Actuated Torque Vectoring
- Back-Up Camera
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Dynamic Stability Control Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Lane Keep Assist with Road Departure Prevention Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Cross Traffic Alert (RCTA)
- Smart Brake Support (SBS)
- Airbag Occupancy Sensor
- Blind Spot Monitoring (BSM) Blind Spot
- Curtain 1st, 2nd And 3rd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Front And Rear Parking Sensors
- Lane Keep Assist with Road Departure Prevention Lane Keeping Assist
- Rear Child Safety Locks
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off
- Black Grille w/Chrome Surround
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Wiper and Defroster
- Headlights-Automatic Highbeams
- Lip Spoiler
- Power 1-Touch Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Rain Detecting Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 21" x 9.5J Silver Metallic Aluminum Alloy
- Black Bodyside Cladding and Black Wheel Well Trim
- Black Side Windows Trim and Black Rear Window Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Deep Tinted Glass
- Fully Galvanized Steel Panels
- LED Brakelights
- Perimeter/Approach Lights
- Power Liftgate Rear Cargo Access
- Steel Spare Wheel
- Tires: 275/45R21
- MAZDA CONNECT Infotainment System
May not represent actual vehicle. (Options, colors, trim and body style may vary)


