![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/6889647d4aaa4b3d96e79223375691c7.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/74a7a23f15654748aa59d5c2c20c8fba.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/4b986ad6090e4116a90505c0f5e73e6d.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/75a681808b954475aead39d988793638.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/e6443777173c424bbef50e524d3af0a2.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/94d4fa81eddf41e7a2a67fc35c6f941c.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/5db38a4eb63a44b9a258ca1dbc1f3097.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/02aea3c444394a4a99b82d6d47a6c3b3.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/fd13f37844d04efa95bd1e69834588aa.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/f3a4151a18ff43ef99a1ba25391b6dda.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/dbd2982151ab49c29ffcd0ac29e583ee.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/7ecb5fa37d2144c6bf38096b23f2c953.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/cd7f8882682c4728aeeb348f7805479d.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/89b6bf6f47cd4405bc20db971cff594f.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/11fee5bb7097448d90ff6420c6d87c45.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/4707ea73d4784241b5ffe8b8e89159fc.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/37047881c2eb4a0283b39fa116b36ab2.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/a1e1c13b2d4e4a63a3f1f946bf00bae0.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/46fdf1118bb34be984d1ffdb1dd0cef5.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/8978d0dcdb3d404bb10d3ac7681be986.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/b52b4b68154a4b0581d1043f376246c7.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/efa9f8333c3b4cc29927122e38b0689c.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/b3510081c1054f67ad7b85c5132b5881.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/083130b8a238445bb13401d8516ac808.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/3fd187233663421ba9e22f48555fb5ee.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/5dcf252b551b49c28f71f9a9e7e965cc.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/249784f5a765421aad859488742fa768.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/ebaca9339ad2455790f562c77960d34b.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/d77d78f6e4e344a6945568db3d214c23.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/e35673b189c14277b99a5614699352ce.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/b28f6f106c874b0eaa3813636817715d.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/a9fd738e248a4c2c91aeb9fe7b73bb50.jpg)
![2026 Mazda CX-50 Hybrid Premium Premium AWD Gas/Electric I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/0cced4adae4c4e87832c386e156d68ee.jpg)
New 2026 Mazda CX-50 Hybrid AWD Premium For Sale in Vacaville
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 5
- Engine: Gas/Electric I-4 2.5 L/152
- Transmission: 1-Speed CVT w/OD
- Drivetrain: AWD
- Exterior Color: Machine Gray Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Price includes: All Rebates, Rebates may not be combined with special APR offers. Rebates and offers may not be applicable to lease transactions. Contact dealer for complete details. $1500 - Customer Cash. Exp. 11/30/2026 $500 - Military Appreciation Incentive Program. Exp. 11/30/2026 2.5L 4-Cylinder. 39/37 City/Highway MPG Machine Gray Metallic 2026 Mazda CX-50 Hybrid Premium 4D Sport Utility 39/37 City/Highway MPG 2.5L 4-Cylinder Continuously Variable (ECVT) AWD
- 1 Seatback Storage Pocket
- 2 12V DC Power Outlets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- AM/FM/HD Radio Bose 12-Speaker Audio Sound System -inc: Centerpoint, AudioPilot, 10.25" full-color center display w/touch screen for Apple CarPlay and Android Auto, Alexa built-in, audio menu voice-command, Bluetooth hands-free phone and audio capability, MAZDA CONNECT infotainment system w/in-vehicle Wi-Fi, navigation services including vehicle finder/send to car/map online update from PC, infotainment system voice command, multi-function commander control, radio broadcast data system program information, SiriusXM satellite radio w/3 month trial (not available in AK and HI), 4 USB audio inputs and wireless Apple CarPlay and Android Auto integration
- Cargo Space Lights
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Heated/Ventilated Front Seats w/3 Level Adjustment -inc: 8-way power adjustable driver's seat w/power lumbar support, 2-position driver seat memory and 6-way power passenger seat
- Immobilizer
- Integrated Roof Antenna
- Leather Seat Trim
- Leather/Metal-Look Gear Shifter Material
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Mazda Radar Cruise Control (MRCC) with Stop & Go
- Mobile Hotspot Internet Access
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Steering Wheel Controls and External Memory Control
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access
- Smart Device Integration
- Trip Computer
- Wireless Phone Connectivity
- 12 Speakers
- 2 Monitors In The Front
- Air Filtration
- Auto-Dimming Rearview Mirror
- Cruise Control w/Steering Wheel Controls
- Digital/Analog Appearance
- Driver Foot Rest
- Driver Seat
- FOB Controls -inc: Keyfob Cargo Access
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Glove Box
- HVAC -inc: Underseat Ducts and Console Ducts
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Piano Black Console Insert, Metal-Look Interior Accents and Leatherette Upholstered Dashboard
- Leather Steering Wheel
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Memory Settings -inc: Driver Seat
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Rear Carpet Floor Trim
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Smart Device Remote Engine Start
- Valet Function
- 14.5 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- 60-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Dual Stainless Steel Exhaust w/Black Tailpipe Finisher
- Electronically Controlled Continuously Variable Transmission (eCVT) -inc: Mi-Drive (power/trail modes)
- Front Anti-Roll Bar
- Hybrid Starter Generator
- Permanent Locking Hubs
- Torsion Beam Rear Suspension w/Coil Springs
- 2.5L 4-Cylinder Hybrid Engine
- 5135# Gvwr
- Automatic Full-Time All-Wheel Drive
- Electric Power-Assist Speed-Sensing Steering
- Engine Auto Stop-Start Feature
- Gas-Pressurized Shock Absorbers
- Nickel Metal Hydride (nimh) Traction Battery 1.59 kWh Capacity
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Sequential Shift Control
- 17" x 7J Aluminum Alloy Black Metallic Finish Wheels
- Black Grille
- Black Rear Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert
- Body-Colored Door Handles
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Wiper and Defroster
- Headlights-Automatic Highbeams
- Manual-Leveling Auto On/Off Projector Beam Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Perimeter/Approach Lights
- Power Liftgate Rear Cargo Access
- Steel Spare Wheel
- Black Bodyside Cladding, Black Wheel Well Trim and Black Fender Flares
- Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Black Side Windows Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert
- Deep Tinted Glass
- Fully Galvanized Steel Panels
- Lip Spoiler
- P225/65R17 All-Season Tires
- Power 1-Touch Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park
- Tailgate/Rear Door Lock Included w/Power Door Locks
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Keep Assist (LKA) Lane Departure Warning
- MAZDA CONNECT Emergency Sos Capability
- Rear Child Safety Locks
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Blind Spot Monitoring (BSM) Blind Spot Warning
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Front And Rear Parking Sensors
- Lane Keep Assist (LKA) Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Cross Traffic Alert (RCTA)
- Smart Brake Support (SBS) with Head-on Collision Mitigation
May not represent actual vehicle. (Options, colors, trim and body style may vary)


