![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/3b6813409db74b5f9a864de3722f9b93.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/1cc414cabc014762ac7a2085d570e0a1.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/fe64785bb6c34985a84069ab2ca61aea.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/05f4472831864c249b31a0dbc2684b33.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/29706cfa0da14632813a8dbc9bae81eb.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/da714f403f194e668607a412dd93b2e9.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/563d70e9e6794444ac5547271c2a7cd3.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/1d4a517f3504436491eb2895efb430f5.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/a6c9684f2b51454187f3cb7ee4517273.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/960e8cb17eff4d4dbb92a76f2c81035d.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/d8d7464654c440019d29423fa9adec24.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/f87fd0bbfa3846f8bd99d6d37923567b.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/b617d2ae66ad4a43bb32587e64cc069f.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/eb1b8ff3da1c45aea5c5ad6dfbfd3625.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/1f86c877e91f49d2befd20cde5f99be1.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/3da8df31be5d45be9ff8852fc4a11afa.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/d24262534fe64a7c9a6c5e8bc1e3babb.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/85227f49503c489e89373c93189a0a40.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/18fbdb5bf09a418bbd35b605c6005ae4.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/35d388dbe68f410c871658c648a94af7.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/de0a5a5b7815438fb0b96e46053300a1.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/9a00a96fe32641d283dce338e74ada1d.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/4a33ef993043404c81b1f68bb968009b.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/b1182375ed6a4ec2b39f8818ef428df7.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/d4000b7746bd48d69f5eafea0c75205b.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/d5e909eedd7940f59e21fc05f293cd08.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/7742a875da80442da2b797a7e762dcfb.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/26933e91822548b7bd95231f7eef90b5.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/df08c2cdb75c4d74a606673e602fa563.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/c605b04d5e184fc1991de8e44b7c91e6.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/6e4800ab55804955aef7f1d445e702f2.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/b36e679dcc954e1fb6ed2370b1a27e89.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/06ba4f95f70f464483aef17755af8022.jpg)
Used 2019 Subaru Forester AWD Premium
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 138,015
- Engine: Regular Unleaded H-4 2.5 L/152
- Transmission: 1-Speed CVT w/OD
- Drivetrain: AWD
- Exterior Color: Crystal White Pearl
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
2019 Subaru Forester Premium VIN: JF2SKAEC1KH411862 Exterior Color: Crystal White Pearl Interior Color: Black Mileage: 138,012 miles History: Clean CarFax, One Owner Transmission: Lineartronic CVT The 2019 Subaru Forester Premium is a versatile and dependable compact SUV designed for confidence in all driving conditions. Powered by a 2.5L four-cylinder engine and equipped with Subaru’s renowned all-wheel drive system, this Forester delivers stability, efficiency, and everyday practicality. The Premium trim includes the All-Weather Package, featuring heated front seats, heated exterior mirrors, a windshield wiper de-icer, and all-weather floor liners. Additional conveniences such as the Subaru Starlink 6.5-inch multimedia system, USB charging ports, and an auto-dimming mirror with HomeLink enhance comfort and usability. With a Clean CarFax one-owner history, this Forester is a smart choice for drivers seeking reliability, safety, and year-round capability. Experience the luxury difference at Volvo Cars Tucson Southern Arizona’s premier Volvo dealer for decades. Every pre-owned vehicle is carefully inspected and reconditioned by one of the region’s top-rated service departments, giving you the confidence you deserve. Discover why drivers across Arizona trust us for a true luxury experience, conveniently located at 831 W Wetmore Rd, Tucson, AZ 85705. Call us today at 520-792-1070
- 1 Seatback Storage Pocket
- 3 12V DC Power Outlets
- 6 Speakers
- 8-Way Driver Seat
- Automatic Air Conditioning
- Cargo Space Lights
- Cloth Door Trim Insert
- Cruise Control w/Steering Wheel Controls
- Digital/Analog Appearance
- Driver Foot Rest
- EyeSight Adaptive Cruise Control
- FOB Controls -inc: Keyfob Cargo Access
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- Illuminated Locking Glove Box
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio: Subaru Starlink 6.5" Multimedia Plus System -inc: AM/FM stereo HD Radio w/single-disc CD player w/MP3/WMA/CRR/RW file capability, multi-touch gesture high resolution display, 6.5" LCD screen, Bluetooth audio streaming connectivity and hands-free phone connectivity, iPod control capability, rear-vision camera display, SiriusXM All Access radio and Travel Link (subscription required), smartphone integration: AHA, Android Auto, CarPlay and Pandora, Starlink cloud applications: refer to subaru.com for app availability, dual USB port, 3.5mm auxiliary input jack, 6 speakers and body color roof mounted antenna
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Roll-Up Cargo Cover
- Smart Device Integration
- Trip Computer
- Valet Function
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Cloth Upholstery
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front Bucket Seats -inc: 10-way power driver's seat w/power lumbar support, height and tilt adjustable front head restraints and passenger front seat back pocket
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Integrated Roof Antenna
- Leather Steering Wheel
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Remote Releases -Inc: Mechanical Fuel
- Seats w/Cloth Back Material
- STARLINK Safety and Security Tracker System
- Urethane Gear Shifter Material
- Wireless Phone Connectivity
- 16.6 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Brake Actuated Limited Slip Differential
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.5L 4 Cyl DOHC 16V w/VVT -inc: Dual Active Valve Control System (DAVCS) variable valve timing
- Full-Time All-Wheel
- GVWR: 4,891 lbs
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- Transmission: Lineartronic CVT -inc: low shift mode, X-mode and hill descent control (HDC)
- 3.70 Axle Ratio
- Battery w/Run Down Protection
- Double Wishbone Rear Suspension w/Coil Springs
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode
- ABS And Driveline Traction Control
- Back-Up Camera w/Washer
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Emergency Sos Capability
- EyeSight Lane Keep Assist Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- EyeSight Lane Keep Assist Lane Departure Warning
- EyeSight Pre-Collision Braking
- Rear Child Safety Locks
- STARLINK boundary/curfew/speed alert (subscription required)
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Headlamps
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Deep Tinted Glass
- Fixed Rear Window w/Wiper and Defroster
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Lip Spoiler
- Steel Spare Wheel
- Tires: P225/60R17 99H All-Season
- Wheels: 17" x 7.0J Black Machine Finish Alloy -inc: Aluminum
- Black Bodyside Cladding
- Body-Colored Door Handles
- Body-Colored Power Side Mirrors w/Manual Folding
- Compact Spare Tire Mounted Inside Under Cargo
- Express Open/Close Sliding Glass Panoramic 1st And 2nd Row Sunroof w/Sunshade
- Front License Plate Bracket
- Grille w/Chrome Bar
- Liftgate Rear Cargo Access
- Perimeter/Approach Lights
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
May not represent actual vehicle. (Options, colors, trim and body style may vary)


