![2019 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/stock_images/8/cc_2019NIV19_01_640/cc_2019NIV190002_01_640_QM1.jpg)
![2019 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/stock_images/8/cc_2019NIV19_02_640/cc_2019NIV190002_02_640_QM1.jpg)
![2019 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/stock_images/8/cc_2019NIV19_03_640/cc_2019NIV190002_03_640_QM1.jpg)
![2019 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/stock_images/8/2019NIV19_640/2019NIV190002_640_01.jpg)
![2019 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/stock_images/8/2019NIV19_640/2019NIV190003_640_02.jpg)
![2019 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/stock_images/8/2019NIV19_640/2019NIV190004_640_03.jpg)
![2019 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/stock_images/8/2019NIV19_640/2019NIV190005_640_05.jpg)
![2019 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/stock_images/8/2019NIV19_640/2019NIV190006_640_06.jpg)
![2019 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/stock_images/8/2019NIV19_640/2019NIV190007_640_07.jpg)
![2019 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/stock_images/8/2019NIV19_640/2019NIV190018_640_11.jpg)
![2019 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/stock_images/8/2019NIV19_640/2019NIV190023_640_12.jpg)
![2019 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/stock_images/8/2019NIV19_640/2019NIV190024_640_13.jpg)
![2019 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/stock_images/8/2019NIV19_640/2019NIV190025_640_18.jpg)
![2019 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/stock_images/8/2019NIV19_640/2019NIV190026_640_21.jpg)
![2019 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/stock_images/8/2019NIV19_640/2019NIV190027_640_24.jpg)
![2019 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/stock_images/8/2019NIV19_640/2019NIV190028_640_25.jpg)
![2019 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/stock_images/8/2019NIV19_640/2019NIV190029_640_43.jpg)
![2019 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/stock_images/8/2019NIV19_640/2019NIV190030_640_44.jpg)
,
Used 2019 Nissan NV200 Compact Cargo S
S
I4 S
Minivan
FWD
1-Speed CVT w/OD
Regular Unleaded I-4 2.0 L/122
Stock#:
N16122R
VIN#:
3N6CM0KNXKK706475
Calculating Savings
shopping tool
shopping tool
shopping tool
shopping tool
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 30,581
- Engine: Regular Unleaded I-4 2.0 L/122
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Fresh Powder
- Interior Color: Grey
- City MPG:
- Highway MPG:
24
City MPG
26
Hwy MPG
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- 1 12V DC Power Outlet
- Air Filtration
- Cargo Space Lights
- Dashboard Storage, Driver And Passenger Door Bins and 1st Row Underseat Storage
- Driver And Front Passenger Armrests
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Cupholder
- Full Cloth Headliner
- Full Vinyl/Rubber Floor Covering
- Glove Box
- Manual Air Conditioning
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Radio w/Seek-Scan, MP3 Player, Clock and Radio Data System
- Remote Releases -Inc: Mechanical Fuel
- Urethane Gear Shifter Material
- 1 LCD Monitor In The Front
- Analog Display
- Cloth seat trim
- Delayed Accessory Power
- Driver Foot Rest
- Engine Immobilizer
- Front Bucket Seats -inc: 6-way driver adjustable seat (fore/aft, reclining, height adjust) and 4-way passenger adjustable seat (fore/aft, reclining)
- Front Map Lights
- Full Floor Console w/Storage and 1 12V DC Power Outlet
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- Integrated Roof Antenna
- Manual Anti-Whiplash Adjustable Front Head Restraints
- Passenger Seat -inc: Fold Flat
- Power Door Locks w/Autolock Feature
- Radio: AM/FM/CD -inc: auxiliary input, 2 front door-mounted speakers, 5" color display audio system, USB connection port for iPod interface and other compatible devices, Bluetooth hands-free phone system, streaming audio via Bluetooth and hands-free text messaging assistant
- Trip Computer
- Vinyl/Rubber Floor Trim
- 14.5 Gal. Fuel Tank
- 49-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front Anti-Roll Bar
- Front-Wheel Drive
- GVWR: 4,751 lbs
- Leaf Rear Suspension w/Leaf Springs
- Strut Front Suspension w/Coil Springs
- 1480# Maximum Payload
- 5.407 Axle Ratio
- Engine: 2.0L DOHC 16-Valve 4 Cylinder
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Gas-Pressurized Shock Absorbers
- HD 150 Amp Alternator
- Single Stainless Steel Exhaust
- Transmission: Xtronic Continuously Variable (CVT)
- ABS And Driveline Traction Control
- Curtain 1st Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- RearView Monitor Back-Up Camera
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic stability control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
- Side Impact Beams
- Aero-Composite Halogen Daytime Running Headlamps
- Black front bumper
- Black rear bumper
- Clearcoat Paint
- Fully Galvanized Steel Panels
- Silver Grille
- Split Swing-Out Rear Cargo Access
- Tires: 185/60R15 High-Load AS
- Wheels w/Silver Accents
- Black door handles
- Black Manual Remote Side Mirrors w/Convex Spotter and Manual Folding
- Black Side Windows Trim
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Light Tinted Glass
- Sliding Rear Doors
- Steel Spare Wheel
- Variable Intermittent Wipers
- Wheels: 15" x 5.5 JJ Steel w/Center Caps
May not represent actual vehicle. (Options, colors, trim and body style may vary)