![2018 Jeep Compass Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [0]](https://content.homenetiol.com/320x240/29361053bc9646aca75fe1d097bf4fa2.jpg)
![2018 Jeep Compass Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [1]](https://content.homenetiol.com/320x240/d7074a185089454bafe105de100316fc.jpg)
![2018 Jeep Compass Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [2]](https://content.homenetiol.com/320x240/d755a28d314e4c3391995e5dcea4399c.jpg)
![2018 Jeep Compass Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [3]](https://content.homenetiol.com/320x240/21ac3e73e94447c08dcbe4f526a53493.jpg)
![2018 Jeep Compass Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [4]](https://content.homenetiol.com/320x240/d8e506e166f440f9b65ab7df799c56b8.jpg)
![2018 Jeep Compass Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [5]](https://content.homenetiol.com/320x240/dfe8e5bf026f48678434e3e1694f7e06.jpg)
![2018 Jeep Compass Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [6]](https://content.homenetiol.com/320x240/057388e556b14e1788ac1ce1ac57e86d.jpg)
![2018 Jeep Compass Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [7]](https://content.homenetiol.com/320x240/fcbe8689122544ef918f1a665263f9d3.jpg)
![2018 Jeep Compass Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [8]](https://content.homenetiol.com/320x240/67bc80d9f8fe4c8c9397adfe23f09241.jpg)
![2018 Jeep Compass Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [9]](https://content.homenetiol.com/320x240/202affe025d541dca823362993cfe629.jpg)
![2018 Jeep Compass Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [10]](https://content.homenetiol.com/320x240/fd9e3967835348e4959069f25d11fca4.jpg)
![2018 Jeep Compass Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [11]](https://content.homenetiol.com/320x240/aaf9c2ef2c294dc0a4db632a2f5aaa70.jpg)
![2018 Jeep Compass Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [12]](https://content.homenetiol.com/320x240/f05c1aac0122423085d7d36876008ba8.jpg)
![2018 Jeep Compass Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [13]](https://content.homenetiol.com/320x240/ccc37c22c4834454807992b8cd9393a6.jpg)
![2018 Jeep Compass Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [14]](https://content.homenetiol.com/320x240/33784a3109594046bce18dc9bf527243.jpg)
![2018 Jeep Compass Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [15]](https://content.homenetiol.com/320x240/7a78567219a14a6b8c7d38e0aacb4f23.jpg)
![2018 Jeep Compass Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [16]](https://content.homenetiol.com/320x240/1426c836477e4b16b2a6ffd3c96dacda.jpg)
![2018 Jeep Compass Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [17]](https://content.homenetiol.com/320x240/065aaffe9e0345a38cca6c895942f8ff.jpg)
![2018 Jeep Compass Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [18]](https://content.homenetiol.com/320x240/d72b11b88ed9456590544f8a29bcac20.jpg)
![2018 Jeep Compass Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [19]](https://content.homenetiol.com/320x240/5cca0f594eff48008b9daf284a9fe28c.jpg)
![2018 Jeep Compass Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [20]](https://content.homenetiol.com/320x240/910860b3e0974995982ba0c0eb07c984.jpg)
![2018 Jeep Compass Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [21]](https://content.homenetiol.com/320x240/f7cdd950a2b740dea9ca13129e083743.jpg)
![2018 Jeep Compass Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [22]](https://content.homenetiol.com/320x240/45035c7c996640edb8aaeeb366ab6f61.jpg)
![2018 Jeep Compass Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [23]](https://content.homenetiol.com/320x240/e1b2ac508fa24c2796cd8dcd2b4be5c8.jpg)
![2018 Jeep Compass Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [24]](https://content.homenetiol.com/320x240/908fb7697ae24b0c92a4d24242a32bde.jpg)
![2018 Jeep Compass Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [25]](https://content.homenetiol.com/320x240/d4d762718d9e4d2a8fee195690b35582.jpg)
![2018 Jeep Compass Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [26]](https://content.homenetiol.com/320x240/050f82cb41a44a04b8a75790783b9288.jpg)
![2018 Jeep Compass Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [27]](https://content.homenetiol.com/320x240/e41728f7c9854ad6866e1670bcc5b958.jpg)
![2018 Jeep Compass Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [28]](https://content.homenetiol.com/320x240/ddfe34c52dc3445cb19902a622eb7e8a.jpg)
![2018 Jeep Compass Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [29]](https://content.homenetiol.com/320x240/b076a8d8249a42789da5368cd98038ec.jpg)
![2018 Jeep Compass Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [30]](https://content.homenetiol.com/320x240/712221c73a1645cda6295977d9911ac9.jpg)
![2018 Jeep Compass Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [31]](https://content.homenetiol.com/320x240/ad8268fd44e54da0b014f61243987bce.jpg)
![2018 Jeep Compass Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [32]](https://content.homenetiol.com/320x240/38a515d2686b4c9e853fb2bef7ec0bae.jpg)
![2018 Jeep Compass Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [33]](https://content.homenetiol.com/320x240/cc09e12138da4c7f974130bed2a677f4.jpg)
![2018 Jeep Compass Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [34]](https://content.homenetiol.com/320x240/ecf6055c19244c87b75ae22d81d51e47.jpg)
![2018 Jeep Compass Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [35]](https://content.homenetiol.com/320x240/ade3963bbfe84c1d8796a338beba7062.jpg)
![2018 Jeep Compass Sport Sport 4x4 Regular Unleaded I-4 2.4 L/144 [36]](https://content.homenetiol.com/320x240/c249c77c06054a5ea7bc7c52a1cc4eed.jpg)
Used 2018 Jeep Compass Sport
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 67,180
- Engine: Regular Unleaded I-4 2.4 L/144
- Transmission: 9-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Spitfire Orange Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Clean CARFAX. 2018 Jeep Compass Sport Wise Auto Group dealerships inventory includes over 1000 quality pre-owned vehicles for you to choose from. Call today for details (530)639-5050. 4WD. As your premier Sutter County Nissan dealer, we here at Nissan of Yuba City provide for every automotive need for drivers from Vacaville to Vallejo. Please feel free to explore our website to see our extensive inventory of new and used cars and SUVs. In addition to our friendly and knowledgeable sales staff, we also provide financing, service, and parts for drivers in the Vacaville, Sacramento, Vallejo, and Fairfield areas. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Dealership personnel. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Price may include Manufacturer Rebates and Incentives, please see dealer for details"
- 13.5 Gal. Fuel Tank
- 3.833 Axle Ratio
- 50-State Emissions
- Automatic Full-Time Four-Wheel Drive
- Electronic Transfer Case
- Engine: 2.4L I4 MultiAir
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission: 6-Speed C635 Manual
- 160 amp alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- 500CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Steering
- Engine oil cooler
- Front And Rear Anti-Roll Bars
- GVWR: TBA
- Single Stainless Steel Exhaust
- Strut Rear Suspension w/Coil Springs
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Display
- Cargo Features -inc: Spare Tire Mobility Kit
- Carpet Floor Trim
- Compass
- Day-Night Rearview Mirror
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Illuminated Glove Box
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Console Insert and Piano Black/Metal-Look Interior Accents
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Metal-Look Gear Shifter Material
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Aux Audio Input Jack, Steering Wheel Controls and Voice Activation
- Rear Cupholder
- Sliding Front Center Armrest w/Storage and Rear Center Armrest
- Systems Monitor
- Uconnect w/Bluetooth Wireless Phone Connectivity
- Voice Recorder
- 2 LCD Monitors In The Front
- 6 Speakers
- 6-Way Passenger Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Fold Flat
- Air Filtration
- Cargo Area Concealed Storage
- Cargo Space Lights
- Cloth low-back bucket seats
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Engine Immobilizer
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console and 2 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Integrated Roof Antenna
- Manual Air Conditioning
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Proximity Key For Push Button Start Only
- Radio: Uconnect 3 w/5" Display
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Streaming Audio
- Trip Computer
- Vinyl Door Trim Insert
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Side Impact Beams
- Airbag Occupancy Sensor
- Driver knee airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Aero-Composite Halogen Daytime Running Headlamps w/Delay-Off
- Black Door Handles
- Black Power Heated Side Mirrors w/Manual Folding
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Clearcoat Paint
- Front license plate bracket
- Liftgate Rear Cargo Access
- Lip Spoiler
- Spare Tire Mobility Kit
- Tires: P215/65R16 BSW AS
- Black Bodyside Cladding and Black Wheel Well Trim
- Black Grille w/Chrome Accents
- Black Side Windows Trim
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Fully Galvanized Steel Panels
- Light Tinted Glass
- Perimeter/Approach Lights
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
May not represent actual vehicle. (Options, colors, trim and body style may vary)