![2017 Mazda CX-3 Touring Touring AWD Regular Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/3a8cc5316c674c3bb6340829cd0939c8.jpg)
![2017 Mazda CX-3 Touring Touring AWD Regular Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/234d94029f6d4d9998b585c29396da4b.jpg)
![2017 Mazda CX-3 Touring Touring AWD Regular Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/71b46e46c34d47f2869902772bc2b376.jpg)
![2017 Mazda CX-3 Touring Touring AWD Regular Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/7a5639da89f1474d927d88f3722dc126.jpg)
![2017 Mazda CX-3 Touring Touring AWD Regular Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/e321f213e4ae4f69988e71bf0df58364.jpg)
![2017 Mazda CX-3 Touring Touring AWD Regular Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/9c06752af0de40fc89cae4b23a2b81ec.jpg)
![2017 Mazda CX-3 Touring Touring AWD Regular Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/94d6d305256f4f0e9c054ef2d7182997.jpg)
![2017 Mazda CX-3 Touring Touring AWD Regular Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/e0328a25a3024af69b9587a6fd84d5da.jpg)
![2017 Mazda CX-3 Touring Touring AWD Regular Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/6a5e45bc17494d2aa200396b90698392.jpg)
![2017 Mazda CX-3 Touring Touring AWD Regular Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/61c22f9eff2f4fcd87f31628fa0dec07.jpg)
![2017 Mazda CX-3 Touring Touring AWD Regular Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/8ac30a5350794489ab371c549d06d7b5.jpg)
![2017 Mazda CX-3 Touring Touring AWD Regular Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/71ddbbacc66d4e64b343a1abacec8e55.jpg)
![2017 Mazda CX-3 Touring Touring AWD Regular Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/b68e575e59394226b8832b3640313b60.jpg)
![2017 Mazda CX-3 Touring Touring AWD Regular Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/850ab46f20024e139c54e92d54378c61.jpg)
![2017 Mazda CX-3 Touring Touring AWD Regular Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/2846cba46a934dfabf90e2710c72c854.jpg)
![2017 Mazda CX-3 Touring Touring AWD Regular Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/66a5b30d9a464e6e93c67647f6e98e51.jpg)
![2017 Mazda CX-3 Touring Touring AWD Regular Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/2044802ad7be4311b26cea9e7e166352.jpg)
![2017 Mazda CX-3 Touring Touring AWD Regular Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/e1f4cf03a46a4e2b80bb10ffe3909fdb.jpg)
![2017 Mazda CX-3 Touring Touring AWD Regular Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/67d1babf3661478cb0bc4cc601cd40de.jpg)
![2017 Mazda CX-3 Touring Touring AWD Regular Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/d8ee0775024a405aa4684825d8dfb732.jpg)
![2017 Mazda CX-3 Touring Touring AWD Regular Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/2c063af320194c18bed54cd8c8aad178.jpg)
![2017 Mazda CX-3 Touring Touring AWD Regular Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/9a0d15a191354c6da3fa9c10c5bbc0b8.jpg)
![2017 Mazda CX-3 Touring Touring AWD Regular Unleaded I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/7458dfe6f2654d10aabc94c20bc34915.jpg)
![2017 Mazda CX-3 Touring Touring AWD Regular Unleaded I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/510330bdbe8947e2b35fb6afa1344e70.jpg)
![2017 Mazda CX-3 Touring Touring AWD Regular Unleaded I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/4e12d16dbf7e40839737e47e965dc2ce.jpg)
![2017 Mazda CX-3 Touring Touring AWD Regular Unleaded I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/0aeaa69070784584ad13a7501a595c43.jpg)
![2017 Mazda CX-3 Touring Touring AWD Regular Unleaded I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/f5f5f77835eb4b13b253bf04f4ef7c89.jpg)
![2017 Mazda CX-3 Touring Touring AWD Regular Unleaded I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/266b988947da47b6a006d26fda36190c.jpg)
![2017 Mazda CX-3 Touring Touring AWD Regular Unleaded I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/ed9b68e37292408985f4218f543bc39c.jpg)
![2017 Mazda CX-3 Touring Touring AWD Regular Unleaded I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/a00d64baae054db5bf3d20ed87333777.jpg)
![2017 Mazda CX-3 Touring Touring AWD Regular Unleaded I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/6d2a57c85e01417dbd2de333c37494fc.jpg)
![2017 Mazda CX-3 Touring Touring AWD Regular Unleaded I-4 2.0 L/122 [31]](https://content.homenetiol.com/320x240/60b0f32a8e6b4b4a8a6882aa5c1a2d68.jpg)
![2017 Mazda CX-3 Touring Touring AWD Regular Unleaded I-4 2.0 L/122 [32]](https://content.homenetiol.com/320x240/d1a5ec001ec24ee29c87c5b0ccb8c616.jpg)
![2017 Mazda CX-3 Touring Touring AWD Regular Unleaded I-4 2.0 L/122 [33]](https://content.homenetiol.com/320x240/7c6f56be4ea54e00b42cfc864702ff7c.jpg)
![2017 Mazda CX-3 Touring Touring AWD Regular Unleaded I-4 2.0 L/122 [34]](https://content.homenetiol.com/320x240/773456df8920479ca4cc0acfe9d346d1.jpg)
![2017 Mazda CX-3 Touring Touring AWD Regular Unleaded I-4 2.0 L/122 [35]](https://content.homenetiol.com/320x240/cd5aad76928744139a9b7a70ab091bd5.jpg)
Used 2017 Mazda CX-3 Touring
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 75,607
- Engine: Regular Unleaded I-4 2.0 L/122
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Dynamic Blue Mica
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Clean CARFAX. 2017 Mazda CX-3 Touring Wise Auto Group dealerships inventory includes over 1000 quality pre-owned vehicles for you to choose from. Call today for details (888)538-7212. As your premier Solano County Mazda dealer, we here at Mazda Vacaville provide for every automotive need for drivers from Vacaville to Vallejo. Please feel free to explore our website to see our extensive inventory of new and used cars and SUVs. In addition to our friendly and knowledgeable sales staff, we also provide financing, service, and parts for drivers in the Vacaville, Sacramento, Vallejo, and Fairfield areas. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Dealership personnel. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Price may include Manufacturer Rebates and Incentives, please see dealer for details"
- 1 12V DC Power Outlet
- 1 Seatback Storage Pocket
- Aha Internet Radio
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- E911 Automatic Emergency Notification
- Fade-To-Off Interior Lighting
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- Glove box
- HVAC -inc: Underseat Ducts
- Integrated Roof Antenna
- Leather/Metal-Look Gear Shifter Material
- Leatherette Door Trim Insert
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Pandora Internet Radio
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio Broadcast Data System Program Information
- Radio: AM/FM/CD/HD Modular Audio System w/6 Spkrs -inc: 7" full-color touch-screen display, Automatic Level Control (ALC), MP3 capability, digital clock, audio menu voice-command, auxiliary audio input jack, Bluetooth hands free phone and audio, multi-function Commander Control, and USB audio input
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- SMS Text Msg Audio Delivery & Reply
- Trip Computer
- 1 LCD Monitor In The Front
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Carpet Floor Trim
- Day-Night Rearview Mirror
- Digital/Analog Display
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Seat
- Engine Immobilizer
- Front Center Armrest w/Storage
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- Heated Front Bucket Seats -inc: 6-way manual driver seat and 4-way manual front passenger seat,
- Infotainment System Voice Command
- Interior Trim -inc: Leatherette Instrument Panel Insert, Metal-Look Door Panel Insert, Piano Black Console Insert and Metal-Look Interior Accents
- Leather/Metal-Look Steering Wheel
- Leatherette Upholstery -inc: gray inserts
- Manual Air Conditioning
- Outside Temp Gauge
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio w/Seek-Scan
- Rear Cupholder
- Remote Releases -Inc: Mechanical Fuel
- Selective Service Internet Access
- Stitcher Internet Radio
- 100 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 60-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front Anti-Roll Bar
- GVWR: 3,990 lbs
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Torsion Beam Rear Suspension w/Coil Springs
- 11.9 Gal. Fuel Tank
- 4.325 Axle Ratio
- Automatic Full-Time All-Wheel
- Engine: 2.0L SKYACTIV-G DOHC 16-Valve 4-Cylinder
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission: 6-Speed SKYACTIV Automatic -inc: manual shift mode and sport mode
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Side Impact Beams
- Airbag Occupancy Sensor
- Blind Spot
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Collision Warning
- Auto Off Projector Beam Halogen Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Black Grille w/Chrome Accents
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding
- Clearcoat Paint
- Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster
- Liftgate Rear Cargo Access
- Lip Spoiler
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Wheels: 18" x 7" Aluminum Alloy
- Black Bodyside Cladding and Black Wheel Well Trim
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Compact Spare Tire Mounted Inside Under Cargo
- Fully Galvanized Steel Panels
- Light Tinted Glass
- Steel Spare Wheel
- Tires: P215/50R18 AS
- Wheels w/Machined w/Painted Accents Accents
May not represent actual vehicle. (Options, colors, trim and body style may vary)