![2016 Volvo XC60 T6 Drive-E AWD 4dr T6 Drive-E Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [0]](https://content.homenetiol.com/320x240/5741a01713144734946baf50725ee6b8.jpg)
![2016 Volvo XC60 T6 Drive-E AWD 4dr T6 Drive-E Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [1]](https://content.homenetiol.com/320x240/1f365254257b4990bcf0383cd84f8cf7.jpg)
![2016 Volvo XC60 T6 Drive-E AWD 4dr T6 Drive-E Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [2]](https://content.homenetiol.com/320x240/accfdc777f834b17a520da99f2a82523.jpg)
![2016 Volvo XC60 T6 Drive-E AWD 4dr T6 Drive-E Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [3]](https://content.homenetiol.com/320x240/6b8eb25e0ad34cb190442b832664a4bf.jpg)
![2016 Volvo XC60 T6 Drive-E AWD 4dr T6 Drive-E Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [4]](https://content.homenetiol.com/320x240/5abbab5789f0414d8f679f677b9c6438.jpg)
![2016 Volvo XC60 T6 Drive-E AWD 4dr T6 Drive-E Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [5]](https://content.homenetiol.com/320x240/847f9c615d474fa7adedbee8ab24537c.jpg)
![2016 Volvo XC60 T6 Drive-E AWD 4dr T6 Drive-E Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [6]](https://content.homenetiol.com/320x240/7aa92678016e4c9eb04edb382d7d3dc7.jpg)
![2016 Volvo XC60 T6 Drive-E AWD 4dr T6 Drive-E Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [7]](https://content.homenetiol.com/320x240/5fe809d16b3a47d09b8a89987af1dd91.jpg)
![2016 Volvo XC60 T6 Drive-E AWD 4dr T6 Drive-E Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [8]](https://content.homenetiol.com/320x240/01995f33903744be93b2676b4d454ca2.jpg)
![2016 Volvo XC60 T6 Drive-E AWD 4dr T6 Drive-E Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [9]](https://content.homenetiol.com/320x240/b2555cfc6cb84e709a0b85e68ecbe632.jpg)
![2016 Volvo XC60 T6 Drive-E AWD 4dr T6 Drive-E Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [10]](https://content.homenetiol.com/320x240/8e8e93d1d3604e3ab203a82e3d1f0143.jpg)
![2016 Volvo XC60 T6 Drive-E AWD 4dr T6 Drive-E Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [11]](https://content.homenetiol.com/320x240/b135a65dde2f4609bb8a74516b82d433.jpg)
![2016 Volvo XC60 T6 Drive-E AWD 4dr T6 Drive-E Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [12]](https://content.homenetiol.com/320x240/4a9bd900432c484ba462d75c7c9745fc.jpg)
![2016 Volvo XC60 T6 Drive-E AWD 4dr T6 Drive-E Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [13]](https://content.homenetiol.com/320x240/54abd6d46b574851b0c00d56a0282656.jpg)
![2016 Volvo XC60 T6 Drive-E AWD 4dr T6 Drive-E Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [14]](https://content.homenetiol.com/320x240/83ddbbf4efe643f0ac52c98b9d42462e.jpg)
![2016 Volvo XC60 T6 Drive-E AWD 4dr T6 Drive-E Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [15]](https://content.homenetiol.com/320x240/7deebcdb033244bb91fe0c7fca664422.jpg)
![2016 Volvo XC60 T6 Drive-E AWD 4dr T6 Drive-E Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [16]](https://content.homenetiol.com/320x240/6a41592ce1cc4d409dd49fcefeedfb92.jpg)
![2016 Volvo XC60 T6 Drive-E AWD 4dr T6 Drive-E Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [17]](https://content.homenetiol.com/320x240/fb7e3827038d4564b408426165e141f0.jpg)
![2016 Volvo XC60 T6 Drive-E AWD 4dr T6 Drive-E Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [18]](https://content.homenetiol.com/320x240/6a60bf78ad664a0fb3dc8df6bc1643f6.jpg)
![2016 Volvo XC60 T6 Drive-E AWD 4dr T6 Drive-E Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [19]](https://content.homenetiol.com/320x240/1c31073c65314b898d9bce90eb368657.jpg)
![2016 Volvo XC60 T6 Drive-E AWD 4dr T6 Drive-E Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [20]](https://content.homenetiol.com/320x240/82a1a4ac2be74f2da3fd2de438374307.jpg)
![2016 Volvo XC60 T6 Drive-E AWD 4dr T6 Drive-E Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [21]](https://content.homenetiol.com/320x240/588f0af18bc94f1a91ce085f83ce5e4c.jpg)
![2016 Volvo XC60 T6 Drive-E AWD 4dr T6 Drive-E Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [22]](https://content.homenetiol.com/320x240/8f4bc23a07dd4aaf9e4230945512cbe2.jpg)
![2016 Volvo XC60 T6 Drive-E AWD 4dr T6 Drive-E Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [23]](https://content.homenetiol.com/320x240/29cd9ad6178c415d9654a11deefa989a.jpg)
![2016 Volvo XC60 T6 Drive-E AWD 4dr T6 Drive-E Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [24]](https://content.homenetiol.com/320x240/1c7d4509d4334c42a4269fd9969191f1.jpg)
![2016 Volvo XC60 T6 Drive-E AWD 4dr T6 Drive-E Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [25]](https://content.homenetiol.com/320x240/98dba9923bb24f01ba81e9fcecf59719.jpg)
![2016 Volvo XC60 T6 Drive-E AWD 4dr T6 Drive-E Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [26]](https://content.homenetiol.com/320x240/09bebc3669fc4e5fb2afafc3d857a422.jpg)
![2016 Volvo XC60 T6 Drive-E AWD 4dr T6 Drive-E Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [27]](https://content.homenetiol.com/320x240/11fa6b2dde17440e8a51e8e34e8273f4.jpg)
![2016 Volvo XC60 T6 Drive-E AWD 4dr T6 Drive-E Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [28]](https://content.homenetiol.com/320x240/a468b2f9d18742919cffa634f210fae6.jpg)
![2016 Volvo XC60 T6 Drive-E AWD 4dr T6 Drive-E Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [29]](https://content.homenetiol.com/320x240/facf743c68b84da9bd9e01a4a8d72d92.jpg)
![2016 Volvo XC60 T6 Drive-E AWD 4dr T6 Drive-E Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [30]](https://content.homenetiol.com/320x240/ef3765c6ed6f47b9ad1afecae9e8033d.jpg)
![2016 Volvo XC60 T6 Drive-E AWD 4dr T6 Drive-E Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [31]](https://content.homenetiol.com/320x240/3eda6563f0264e6f93952dbc3358e665.jpg)
![2016 Volvo XC60 T6 Drive-E AWD 4dr T6 Drive-E Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [32]](https://content.homenetiol.com/320x240/ae67adcd4eeb4282a45156c19d3601d4.jpg)
Used 2016 Volvo XC60 AWD T6 Drive-E
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 49,711
- Engine: Turbo/Supercharger Premium Unleaded I-4 2.0 L/120
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Seashell
- Interior Color:
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Clean CARFAX. 2016 Volvo XC60 T6 Drive-E Wise Auto Group dealerships inventory includes over 1000 quality pre-owned vehicles for you to choose from. Call today for details 888-457-1197. AWD. As your premier Pima County Volvo dealer, we here at Volvo Cars Tucson provide for every automotive need for any Wise Auto Group customer. Please feel free to explore our website to see our extensive inventory of new and used cars and SUVs. In addition to our friendly and knowledgeable sales staff, we also provide financing, service, and parts for all our customers. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Dealership personnel. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Price may include Manufacturer Rebates and Incentives, please see dealer for details
- 18.5 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Electric Parking Brake
- Brake Actuated Limited Slip Differential
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Quasi-Dual Stainless Steel Exhaust w/Polished Tailpipe Finisher
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Geartronic Automatic -inc: Start/Stop and Adaptive Shift
- 3.75 Axle Ratio
- Battery w/Run Down Protection
- Electric Power-Assist Steering
- Engine: 2.0L 16V I4 Supercharged Turbo Drive-E (PIO)
- Full-Time All-Wheel
- GVWR: TBD
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission w/Oil Cooler
- 2 12V DC Power Outlets
- 40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Center Armrest and Rear Center Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 2 12V DC Power Outlets
- HVAC -inc: Underseat Ducts and Headliner/Pillar Ducts
- Immobilizer
- Interior Trim -inc: Aluminum/Genuine Wood Instrument Panel Insert, Aluminum Door Panel Insert, Aluminum/Genuine Wood Console Insert and Aluminum Interior Accents
- Leather/Aluminum Gear Shifter Material
- Leatherette Door Trim Insert
- Memory Settings -inc: Door Mirrors
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Cupholder
- Regular Amplifier
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- Sensus Navigation with Mapcare
- Tracker System
- Valet Function
- 2 Seatback Storage Pockets
- 8 Speakers
- Anti-Whiplash Fixed Front Head Restraints and Manual Adjustable Rear Head Restraints
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access
- Front Bucket Seats -inc: power lumbar, power driver seat w/memory and power passenger seat
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- Illuminated Locking Glove Box
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Leather Seating Surfaces
- Leather/Aluminum Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: High Performance AM/FM/CD -inc: Sensus Connect w/integrated 7" color display, Bluetooth integrated interface including audio streaming, Sirius satellite radio w/6-month subscription, HD Radio, auxiliary audio input, USB and iPod function and audio buttons in steering wheel
- Redundant Digital Speedometer
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Leatherette Back Material
- Smart Device Remote Engine Start
- Trip Computer
- Window Grid Diversity Antenna
- ABS And Driveline Traction Control
- City Safety
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- On-Call Plus Emergency Sos
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Dstc/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto On/Off Aero-Composite Halogen Daytime Running Headlamps w/Delay-Off
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Body-Colored Rear Step Bumper w/Black Rub Strip/Fascia Accent
- Chrome Grille
- Clearcoat Paint
- Deep Tinted Glass
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- LED Brakelights
- Lip Spoiler
- Rain Detecting Variable Intermittent Wipers
- Roof Rack Rails Only
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 18" Leda Diamond Cut Alloy
- Body-Colored Door Handles
- Body-Colored Power w/Tilt Down Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Bodyside Insert and Body-Colored Bodyside Cladding
- Chrome Side Windows Trim and Black Front Windshield Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Express Open/Close Sliding And Tilting Laminated Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Galvanized Steel/Aluminum Panels
- Liftgate Rear Cargo Access
- Perimeter/Approach Lights
- Rear Fog Lamps
- Steel Spare Wheel
- Tires: P235/60R18 AS
May not represent actual vehicle. (Options, colors, trim and body style may vary)