![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/379a080486d0475c894092c982934f46.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/e0a70e897a0d4fb6a3ea486476dac834.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/ed0739aaa62c43c0bded18447c601f0a.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/1dfc8d745d764eca81c49d72ff901e40.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/a8b60a263c4f46e5bd3b0e1c9efe4a8e.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/5020cc2c796749fca985949cb6e88c74.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/d14b90e441f942d9a50d5d1cdabcc3b3.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/ba1412a9b5d64c38a2792675f9dd6699.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/e340b9eac0504327aa471aa6d2b4e703.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/0771e7a65bac49a5af8db0e486799ec6.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/7fe88c8c386c46ba8137df79c2e93d1e.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/be5f74bc80c84a8a94440f175464c6ad.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/0e7304ddd6cd47c69d93c8d6d2b90f4b.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/ff34917733d6492c9d28d4e6676218f4.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/4fe79f841e874f2abc2fc60b7294296f.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/c20fc359e2e04d339b7258398cd1e6a9.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/e50a78e80db84fa29f6102ceacc20231.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/bc41497011464d2abef0fcea0141a835.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/bd55432cecba47b39e14a987aff1ca81.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/5299633c1c764a488046f5921dc5cf54.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/6938c2224d1d41a39ffd1dabc1f0d655.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/ff5dc8fb19f640d4b278f96570404f6b.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/d31ae547df23412fba1f7dda95790a15.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/5635fffd82d842299255437562a19ee8.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/be4fc93ad9a54b91a98f1ad317742f08.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/978afc1bee3640fb80cfc6f9e28566ba.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/c791ba9b10584c75bd2480fed2c75595.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/3a7afdab5b534a9fb933819d943534a4.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/906c5790faeb474db59bc2fdf27eb781.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/c49ff7b8105e4159b399af481e2caede.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/59ce7291020b4343acc6afee0f76331f.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/aae390f2714841c3a6f14348b3600c7b.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/935512165d3848dc8fb8c3ca8415d36e.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/cde7dd2b23144fac8c8cbcf6717c996f.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [34]](https://content.homenetiol.com/320x240/d0bf0399401c4283b6b57009de424328.jpg)
Used 2015 Subaru Forester 2.5i Premium
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 50,404
- Engine: Regular Unleaded H-4 2.5 L/152
- Transmission: 6-Speed CVT w/OD
- Drivetrain: AWD
- Exterior Color: Satin White Pearl
- Interior Color: Gray
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
CARFAX One-Owner. 2015 Subaru Forester 2.5i Premium Wise Auto Group dealerships inventory includes over 1000 quality pre-owned vehicles for you to choose from. Call today for details (888)538-7212. Exterior Parking Camera Rear, Power moonroof. As your premier Solano County Mazda dealer, we here at Mazda Vacaville provide for every automotive need for drivers from Vacaville to Vallejo. Please feel free to explore our website to see our extensive inventory of new and used cars and SUVs. In addition to our friendly and knowledgeable sales staff, we also provide financing, service, and parts for drivers in the Vacaville, Sacramento, Vallejo, and Fairfield areas. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Dealership personnel. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Price may include Manufacturer Rebates and Incentives, please see dealer for details"
- 1 LCD Monitor In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Air Filtration
- Cargo Space Lights
- Cloth Door Trim Insert
- Cruise Control w/Steering Wheel Controls
- Digital/Analog Display
- Driver Foot Rest
- Engine Immobilizer
- FOB Controls -inc: Cargo Access
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: AM/FM Stereo w/HD & Single CD Player -inc: MP3/WMA file capability, Radio Broadcast Data System (RBDS), Bluetooth audio streaming connectivity, Bluetooth hands-free phone connectivity, iPod control capability, USB port, 3.5mm auxiliary input jack, 6 speakers and roof mounted antenna
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Cloth Back Material
- Trip Computer
- Valet Function
- 3 12V DC Power Outlets
- 60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Cloth Upholstery
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Bucket Seats -inc: 10-way power driver's seat w/power lumbar support and passenger front seat back pocket
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Manual Air Conditioning
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Perimeter Alarm
- Power Door Locks
- Radio w/Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Rear Cupholder
- Remote Releases -Inc: Mechanical Fuel
- Systems Monitor
- Urethane Gear Shifter Material
- 15.9 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Battery w/Run Down Protection
- Electric Power-Assist Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- 3.70 Axle Ratio
- 900# Maximum Payload
- Double Wishbone Rear Suspension w/Coil Springs
- Engine: 2.5L 4 Cyl DOHC 16V w/VVT -inc: Active Valve Control System (AVCS) variable valve timing
- Full-Time All-Wheel
- GVWR: 4,480 lbs
- Single Stainless Steel Exhaust
- Transmission: Lineartronic CVT -inc: low shift mode
- ABS And Driveline Traction Control
- Back-Up Camera
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto Off Aero-Composite Halogen Daytime Running Headlamps
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Compact Spare Tire Mounted Inside Under Cargo
- Express Open/Close Sliding Glass 1st And 2nd Row Sunroof w/Sunshade
- Galvanized Steel/Aluminum Panels
- Liftgate Rear Cargo Access
- Steel Spare Wheel
- Tires: P225/60R17 98H All-Season
- Wheels w/Silver Accents
- Black Bodyside Cladding
- Body-Colored Door Handles
- Body-Colored Power Side Mirrors w/Manual Folding
- Clearcoat Paint
- Deep Tinted Glass
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Grille w/Chrome Bar
- Roof Rack Rails Only
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Wheels: 17" Alloy
May not represent actual vehicle. (Options, colors, trim and body style may vary)