![2013 Jeep Wrangler Rubicon 4WD 2dr Rubicon Gas V6 3.6L/231 [0]](https://content.homenetiol.com/320x240/1a53394646af4a05a798d45f1eb52ac1.jpg)
![2013 Jeep Wrangler Rubicon 4WD 2dr Rubicon Gas V6 3.6L/231 [1]](https://content.homenetiol.com/320x240/f7a8b8030f134413a740f5385e6aa95d.jpg)
![2013 Jeep Wrangler Rubicon 4WD 2dr Rubicon Gas V6 3.6L/231 [2]](https://content.homenetiol.com/320x240/eeda818cd49a4825a6a5eb36c5171b8d.jpg)
![2013 Jeep Wrangler Rubicon 4WD 2dr Rubicon Gas V6 3.6L/231 [3]](https://content.homenetiol.com/320x240/5cc3a0a61f8a4f8981db3f687d83d261.jpg)
![2013 Jeep Wrangler Rubicon 4WD 2dr Rubicon Gas V6 3.6L/231 [4]](https://content.homenetiol.com/320x240/cfad4cd8e433452ba1758dd39238a6f9.jpg)
![2013 Jeep Wrangler Rubicon 4WD 2dr Rubicon Gas V6 3.6L/231 [5]](https://content.homenetiol.com/320x240/085ec3c44aa2408cb295a94aad2a6719.jpg)
![2013 Jeep Wrangler Rubicon 4WD 2dr Rubicon Gas V6 3.6L/231 [6]](https://content.homenetiol.com/320x240/86f89720e4dd49c28e8e52c7beb7190f.jpg)
![2013 Jeep Wrangler Rubicon 4WD 2dr Rubicon Gas V6 3.6L/231 [7]](https://content.homenetiol.com/320x240/9a1c62d83027431ea36a09258d973687.jpg)
![2013 Jeep Wrangler Rubicon 4WD 2dr Rubicon Gas V6 3.6L/231 [8]](https://content.homenetiol.com/320x240/82347a8a2c6b439aa042105208f8999d.jpg)
![2013 Jeep Wrangler Rubicon 4WD 2dr Rubicon Gas V6 3.6L/231 [9]](https://content.homenetiol.com/320x240/7b50108506014c93bf58bf254d35922c.jpg)
![2013 Jeep Wrangler Rubicon 4WD 2dr Rubicon Gas V6 3.6L/231 [10]](https://content.homenetiol.com/320x240/6e63d7d827364cc491b531b2b1d2eebe.jpg)
![2013 Jeep Wrangler Rubicon 4WD 2dr Rubicon Gas V6 3.6L/231 [11]](https://content.homenetiol.com/320x240/a2b13fb1d0be41d2b1c293f6829fabfe.jpg)
![2013 Jeep Wrangler Rubicon 4WD 2dr Rubicon Gas V6 3.6L/231 [12]](https://content.homenetiol.com/320x240/52b81cd5f3de4a38b130bbc6b9a659a5.jpg)
![2013 Jeep Wrangler Rubicon 4WD 2dr Rubicon Gas V6 3.6L/231 [13]](https://content.homenetiol.com/320x240/8dc67872a3534235a807e5df9d983155.jpg)
![2013 Jeep Wrangler Rubicon 4WD 2dr Rubicon Gas V6 3.6L/231 [14]](https://content.homenetiol.com/320x240/1a51a58df0b342afb166e8cdc3f744ff.jpg)
![2013 Jeep Wrangler Rubicon 4WD 2dr Rubicon Gas V6 3.6L/231 [15]](https://content.homenetiol.com/320x240/c2578053d6954f7ca335f1a01ea25b35.jpg)
![2013 Jeep Wrangler Rubicon 4WD 2dr Rubicon Gas V6 3.6L/231 [16]](https://content.homenetiol.com/320x240/9e6f7225f7ef4dd3ad8e39dc113d1f09.jpg)
![2013 Jeep Wrangler Rubicon 4WD 2dr Rubicon Gas V6 3.6L/231 [17]](https://content.homenetiol.com/320x240/2cc9b24fd5344828a18b43e19f8670ad.jpg)
![2013 Jeep Wrangler Rubicon 4WD 2dr Rubicon Gas V6 3.6L/231 [18]](https://content.homenetiol.com/320x240/ba86825ca08e49a880998f257045571f.jpg)
![2013 Jeep Wrangler Rubicon 4WD 2dr Rubicon Gas V6 3.6L/231 [19]](https://content.homenetiol.com/320x240/2a4721634db04b2bb8bf085812e2a142.jpg)
![2013 Jeep Wrangler Rubicon 4WD 2dr Rubicon Gas V6 3.6L/231 [20]](https://content.homenetiol.com/320x240/14e17a19566f4f609ab699d90519f644.jpg)
![2013 Jeep Wrangler Rubicon 4WD 2dr Rubicon Gas V6 3.6L/231 [21]](https://content.homenetiol.com/320x240/b83f38c3c81f447780c20748eaa986e6.jpg)
![2013 Jeep Wrangler Rubicon 4WD 2dr Rubicon Gas V6 3.6L/231 [22]](https://content.homenetiol.com/320x240/695b138875ec4dca98219038f22cfd26.jpg)
![2013 Jeep Wrangler Rubicon 4WD 2dr Rubicon Gas V6 3.6L/231 [23]](https://content.homenetiol.com/320x240/836dad5d72f04550b8d6fd7d47ec7748.jpg)
![2013 Jeep Wrangler Rubicon 4WD 2dr Rubicon Gas V6 3.6L/231 [24]](https://content.homenetiol.com/320x240/3d87dbf083ac407e918012bf338ecd59.jpg)
![2013 Jeep Wrangler Rubicon 4WD 2dr Rubicon Gas V6 3.6L/231 [25]](https://content.homenetiol.com/320x240/1d53123301cd4f468900c119059c0312.jpg)
![2013 Jeep Wrangler Rubicon 4WD 2dr Rubicon Gas V6 3.6L/231 [26]](https://content.homenetiol.com/320x240/d79c4fb3cc0944918fcede306c67e3f7.jpg)
![2013 Jeep Wrangler Rubicon 4WD 2dr Rubicon Gas V6 3.6L/231 [27]](https://content.homenetiol.com/320x240/74301b011ff84c51821e0dfadb130fd3.jpg)
![2013 Jeep Wrangler Rubicon 4WD 2dr Rubicon Gas V6 3.6L/231 [28]](https://content.homenetiol.com/320x240/9e64b57c689a4f2f9f6461e321f1912f.jpg)
![2013 Jeep Wrangler Rubicon 4WD 2dr Rubicon Gas V6 3.6L/231 [29]](https://content.homenetiol.com/320x240/27c4093b4bbd4ffda1e0e5a1cdd77787.jpg)
![2013 Jeep Wrangler Rubicon 4WD 2dr Rubicon Gas V6 3.6L/231 [30]](https://content.homenetiol.com/320x240/906ab718fedf4cd0894c20e248f951f8.jpg)
![2013 Jeep Wrangler Rubicon 4WD 2dr Rubicon Gas V6 3.6L/231 [31]](https://content.homenetiol.com/320x240/4477827ccaa44a82aeecbe051a2f5c33.jpg)
![2013 Jeep Wrangler Rubicon 4WD 2dr Rubicon Gas V6 3.6L/231 [32]](https://content.homenetiol.com/320x240/cd3590e1217a4a7f93a5fdeaeb25fc46.jpg)
Used 2013 Jeep Wrangler Rubicon
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 36,336
- Engine: Gas V6 3.6L/231
- Transmission: 6-Speed Manual
- Drivetrain: 4WD
- Exterior Color: Crush
- Interior Color: Black Interior
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Recent Arrival! Clean CARFAX. 2013 Jeep Wrangler Rubicon Wise Auto Group dealerships inventory includes over 1000 quality pre-owned vehicles for you to choose from. Call today for details (707)301-4468. As your premier Solano County Dodge Chrysler Jeep Ram dealer, we here at Dodge Vacaville provide for every automotive need for drivers from Vacaville to Vallejo. Please feel free to explore our website to see our extensive inventory of new and used cars and SUVs. In addition to our friendly and knowledgeable sales staff, we also provide financing, service, and parts for drivers in the Vacaville, Sacramento, Vallejo, and Fairfield areas. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Dealership personnel. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Price may include Manufacturer Rebates and Incentives, please see dealer for details
- (2) front/(1) rear tow hooks
- 3.6L SMPI 24V VVT V6 engine
- 4.10 axle ratio
- 6-speed manual transmission
- Electronic front sway bar disconnect
- Fuel tank skid plate
- Hydraulic assist brake boost
- Next generation Dana 44 HD rear axle
- Pwr steering
- Rock rails
- Transfer case skid plate
- 160-amp alternator
- 4-wheel disc brakes
- 4:1 Rock-Trac HD part-time 4WD system
- 600-CCA maintenance free battery
- Engine oil cooler
- Hill start assist
- Next generation Dana 44 HD front axle
- Performance suspension
- Rear stabilizer bar
- Trailer sway damping
- Tru-Lok front & rear axles
- 17" x 7.5" mineral gray polished aluminum wheels
- Automatic headlamps
- Black front bumper
- Body color grille
- Fold-away manual mirrors
- Full size spare tire
- Hood insulation
- Matching spare wheel
- Sunrider soft top feature
- Variable intermittent windshield wipers
- Accent color fender flares
- Black easy-folding soft top w/Sunrider feature
- Black rear bumper
- Fog lamps
- Front door tinted glass
- Halogen headlamps
- LT255/75R17 off-road BSW tires
- Outside tire carrier
- Tinted windshield glass
- 4-wheel anti-lock brakes
- Electronic roll mitigation
- Tire pressure monitoring warning lamp
- Driver & front passenger advanced multi-stage frontal air bags -inc: occupant classification system (OCS)
- Electronic stability control
- Traction control
- Air conditioning
- Audio input jack
- Aux 12V pwr outlet
- Cargo compartment covered storage
- Cargo tie down loops
- Cloth seat trim
- Driver height adjustment
- Front dome lamp w/on/off switch
- Front passenger seat belt alert
- Front seatback map pockets
- Leather-wrapped steering wheel
- Low-back front bucket seats -inc: adjustable head restraints
- Rear folding seat
- Rear seat/cargo area carpet
- Sentry Key theft deterrent system
- Sliding sun visors w/mirrors
- Sport bar w/full padding
- Storage Tray
- Tilt steering column
- Alpine premium audio system
- Aux 115V pwr outlet
- Bright interior accents
- Cargo compartment floor mat
- Chrome/leather wrapped shift knob
- Coat hooks
- Easy-access passenger seat
- Front floor mats
- Front seat area carpet
- Full length floor console
- Locking Glove Box
- Premium instrument cluster w/tachometer
- Rear seat outboard head restraints
- Reclining front seats
- SiriusXM satellite radio w/1-year subscription *N/A in Hawaii, Guam or U.S Virgin Islands*
- Speed control
- Steering wheel mounted audio controls
- Temp & compass gauge
- Uconnect 130 -inc: AM/FM stereo, CD/MP3 player
May not represent actual vehicle. (Options, colors, trim and body style may vary)