![2013 Acura RDX Base AWD 4dr Gas V6 3.5L/212 [0]](https://content.homenetiol.com/320x240/8807885dc6164aebb7b930d925abf544.jpg)
![2013 Acura RDX Base AWD 4dr Gas V6 3.5L/212 [1]](https://content.homenetiol.com/320x240/5aec4a7075e24c6f94003041e86591b4.jpg)
![2013 Acura RDX Base AWD 4dr Gas V6 3.5L/212 [2]](https://content.homenetiol.com/320x240/2294c223d9dd46e0a0f4fc0e4f8d9737.jpg)
![2013 Acura RDX Base AWD 4dr Gas V6 3.5L/212 [3]](https://content.homenetiol.com/320x240/a2bac93089a242deacaab7bb23de58b7.jpg)
![2013 Acura RDX Base AWD 4dr Gas V6 3.5L/212 [4]](https://content.homenetiol.com/320x240/0649b4e3e5a34555a13d370c2f5cc324.jpg)
![2013 Acura RDX Base AWD 4dr Gas V6 3.5L/212 [5]](https://content.homenetiol.com/320x240/2e77166abbdc4fb1b56a631cf6fd414b.jpg)
![2013 Acura RDX Base AWD 4dr Gas V6 3.5L/212 [6]](https://content.homenetiol.com/320x240/a3e0910b40314a79934853139f8beffc.jpg)
![2013 Acura RDX Base AWD 4dr Gas V6 3.5L/212 [7]](https://content.homenetiol.com/320x240/29fc8f431c9f460ebc459fbea484847b.jpg)
![2013 Acura RDX Base AWD 4dr Gas V6 3.5L/212 [8]](https://content.homenetiol.com/320x240/79a34a06b7d041a7857be173574ce7e5.jpg)
![2013 Acura RDX Base AWD 4dr Gas V6 3.5L/212 [9]](https://content.homenetiol.com/320x240/16996465c04d42af9552a0eea8520886.jpg)
![2013 Acura RDX Base AWD 4dr Gas V6 3.5L/212 [10]](https://content.homenetiol.com/320x240/de95276803eb4aa99cddf628b6c9737b.jpg)
![2013 Acura RDX Base AWD 4dr Gas V6 3.5L/212 [11]](https://content.homenetiol.com/320x240/1304c51153174cdc97a0ca21d884b828.jpg)
![2013 Acura RDX Base AWD 4dr Gas V6 3.5L/212 [12]](https://content.homenetiol.com/320x240/2b973670b3de4d908c39b90feafb002c.jpg)
![2013 Acura RDX Base AWD 4dr Gas V6 3.5L/212 [13]](https://content.homenetiol.com/320x240/569786e7b84f445ca78bcc52fb558f21.jpg)
![2013 Acura RDX Base AWD 4dr Gas V6 3.5L/212 [14]](https://content.homenetiol.com/320x240/350aa73fceb142c9bd4908d495bba5db.jpg)
![2013 Acura RDX Base AWD 4dr Gas V6 3.5L/212 [15]](https://content.homenetiol.com/320x240/caeae277acdc4696b9ce26549326f970.jpg)
![2013 Acura RDX Base AWD 4dr Gas V6 3.5L/212 [16]](https://content.homenetiol.com/320x240/289b35d54a8e4d52a5d62dc0fc57ca0e.jpg)
![2013 Acura RDX Base AWD 4dr Gas V6 3.5L/212 [17]](https://content.homenetiol.com/320x240/757b7fd2c10d4b22b4f8256e0c4bd498.jpg)
![2013 Acura RDX Base AWD 4dr Gas V6 3.5L/212 [18]](https://content.homenetiol.com/320x240/505af8698a88424e9300b3f9e152fafe.jpg)
![2013 Acura RDX Base AWD 4dr Gas V6 3.5L/212 [19]](https://content.homenetiol.com/320x240/483208466cc4489c935368d622881361.jpg)
![2013 Acura RDX Base AWD 4dr Gas V6 3.5L/212 [20]](https://content.homenetiol.com/320x240/2b7a1cd3243a4d00b2b3266ae910ea2c.jpg)
![2013 Acura RDX Base AWD 4dr Gas V6 3.5L/212 [21]](https://content.homenetiol.com/320x240/088f3cbf2cdb4edba6c36f6a96720ce7.jpg)
![2013 Acura RDX Base AWD 4dr Gas V6 3.5L/212 [22]](https://content.homenetiol.com/320x240/59713c7bbb9b4b77863eec8dadb2d9bd.jpg)
![2013 Acura RDX Base AWD 4dr Gas V6 3.5L/212 [23]](https://content.homenetiol.com/320x240/4cfac2f3de5c43f684d9456742c70c78.jpg)
![2013 Acura RDX Base AWD 4dr Gas V6 3.5L/212 [24]](https://content.homenetiol.com/320x240/b57a83612fe04b509adcaf98a671319b.jpg)
![2013 Acura RDX Base AWD 4dr Gas V6 3.5L/212 [25]](https://content.homenetiol.com/320x240/a134410d44134feea5f127d4bf987662.jpg)
![2013 Acura RDX Base AWD 4dr Gas V6 3.5L/212 [26]](https://content.homenetiol.com/320x240/230b7022dac142f899001e42c4c5a911.jpg)
![2013 Acura RDX Base AWD 4dr Gas V6 3.5L/212 [27]](https://content.homenetiol.com/320x240/5d69fb7ccdfa493ea1280d5cabe63691.jpg)
![2013 Acura RDX Base AWD 4dr Gas V6 3.5L/212 [28]](https://content.homenetiol.com/320x240/170811dbd502470299bdb147452747cf.jpg)
![2013 Acura RDX Base AWD 4dr Gas V6 3.5L/212 [29]](https://content.homenetiol.com/320x240/6c4b0d466440405690904195050a9042.jpg)
![2013 Acura RDX Base AWD 4dr Gas V6 3.5L/212 [30]](https://content.homenetiol.com/320x240/742174f29e8942d1a4b83ca540477fbd.jpg)
![2013 Acura RDX Base AWD 4dr Gas V6 3.5L/212 [31]](https://content.homenetiol.com/320x240/65d5015338924885aec594892de4654d.jpg)
![2013 Acura RDX Base AWD 4dr Gas V6 3.5L/212 [32]](https://content.homenetiol.com/320x240/13d54b21a7e048c6b01eb788610be6eb.jpg)
![2013 Acura RDX Base AWD 4dr Gas V6 3.5L/212 [33]](https://content.homenetiol.com/320x240/589c931e0a814f8bb621e8c8eaf42367.jpg)
![2013 Acura RDX Base AWD 4dr Gas V6 3.5L/212 [34]](https://content.homenetiol.com/320x240/6de2fd337cc84f79ba7004f55072aef7.jpg)
![2013 Acura RDX Base AWD 4dr Gas V6 3.5L/212 [35]](https://content.homenetiol.com/320x240/8a63834353be49bf81bda3d02cd5d80e.jpg)
![2013 Acura RDX Base AWD 4dr Gas V6 3.5L/212 [36]](https://content.homenetiol.com/320x240/dd2d4bf3c2f246799dfaad002a693b35.jpg)
![2013 Acura RDX Base AWD 4dr Gas V6 3.5L/212 [37]](https://content.homenetiol.com/320x240/939ff6fd3f0547feb6f53bbc77904774.jpg)
![2013 Acura RDX Base AWD 4dr Gas V6 3.5L/212 [38]](https://content.homenetiol.com/320x240/a0b7193bcd704c829c52e10a95878c7b.jpg)
![2013 Acura RDX Base AWD 4dr Gas V6 3.5L/212 [39]](https://content.homenetiol.com/320x240/0718b5d1c9ac499c9a3e9f433789e98d.jpg)
![2013 Acura RDX Base AWD 4dr Gas V6 3.5L/212 [40]](https://content.homenetiol.com/320x240/a4fb2a644e3b43f899cceaaa5908c30e.jpg)
![2013 Acura RDX Base AWD 4dr Gas V6 3.5L/212 [41]](https://content.homenetiol.com/320x240/6dd9adb22d7445219ff6b9d8e3f2816e.jpg)
Used 2013 Acura RDX AWD Base
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 90,037
- Engine: Gas V6 3.5L/212
- Transmission: 6-Speed Automatic w/Manual Shift
- Drivetrain: AWD
- Exterior Color: White Diamond Pearl
- Interior Color: Parchment
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
IIHS Top Safety Pick. Only 90,036 Miles! Scores 27 Highway MPG and 19 City MPG! This Acura RDX delivers a Gas V6 3.5L/212 engine powering this Automatic transmission. XM satellite radio *Available in 48 contiguous United States, first 90 days are free*, Vehicle Stability Assist (VSA) w/traction control, Tire pressure monitoring system. *This Acura RDX Comes Equipped with These Options * Theft-deterrent system w/electronic immobilizer, Speed-sensitive volume control, Speed-sensing variable intermittent windshield wipers, Side-impact door beams, Rear window defroster, Rear privacy glass, Rear child safety door locks, Pwr windows -inc: front auto-up/down, auto reverse, Pwr moonroof w/tilt feature -inc: auto-open/close, auto-reverse, key-off operation, Pwr door locks. * The Votes are Counted * IIHS Top Safety Pick, KBB.com 10 Best Luxury SUVs, KBB.com 5-Year Cost to Own Awards. * See What the Experts Say!* As reported by KBB.com: If you’re looking for a smaller, premium SUV with plenty of comfort, value, performance, and predicted reliability, put the RDX on your shopping list. In those latter aspects, as well as some styling cues, the RDX may remind you of an upscale CR-V – not surprising, since Acura is Honda’s luxury division. * Visit Us Today * Stop by Golden State Nissan located at 650 Serramonte Blvd, Colma, CA 94014 for a quick visit and a great vehicle!
- (2) 12V pwr outlets
- 60/40 split easy folding rear seat w/armrest
- Auto-dimming rearview mirror
- Center info display screen
- Driver/front passenger illuminated visor vanity mirrors
- Exterior temp indicator
- Front-door utility boxes/storage compartments
- Front/rear cup holders
- HomeLink universal remote
- Keyless access system w/smart entry, push button ignition
- LED backlit gauges w/progressive illumination w/turbo boost meter
- Lockable front center console w/dual-level storage
- Multi-info display
- Pwr door locks
- Rear window defroster
- Theft-deterrent system w/electronic immobilizer
- 360-watt AM/FM stereo w/in-dash CD/MP3/WMA player -inc: (7) speakers, aux input jack, USB port, Bluetooth audio, Pandora internet radio interface
- Aluminum threshold garnish
- Cargo lid cover
- Cruise control
- Dual-zone dual-mode automatic climate control system w/air filtration
- Front seatback pockets
- Front/rear carpeted floor mats
- HandsFreeLink Bluetooth wireless telephone interface -inc: SMS text message function
- Illuminated controls -inc: ignition, window switches, door lock switches, steering wheel controls, overhead controls
- Leather-wrapped tilt & telescoping steering wheel -inc: cruise & audio controls, Bluetooth HandsFreeLink
- Lighting -inc: overhead map, ambient cabin, cargo
- Maintenance Minder system
- Perforated leather-trimmed heated front sport bucket seats -inc: 10-way pwr driver seat, 4-way pwr front passenger seat, active front head restraints, driver pwr lumbar support, driver memory
- Pwr windows -inc: front auto-up/down, auto reverse
- Speed-sensitive volume control
- XM satellite radio *Available in 48 contiguous United States, first 90 days are free*
- 18" x 7.5" alloy wheels
- Chrome Door Handles
- Intermittent rear window wiper
- Projector beam halogen auto on/off headlights -inc: wiper integration
- Rear privacy glass
- Body-colored tailgate spoiler
- Heated pwr mirrors -inc: expanded driver's view, reverse gear tilt-down, integrated LED directional signals, memory
- P235/60R18 all-season tires
- Pwr moonroof w/tilt feature -inc: auto-open/close, auto-reverse, key-off operation
- Speed-sensing variable intermittent windshield wipers
- 3-point front seatbelts -inc: adjustable height, load limiters, pretensioners
- Advanced Compatibility Engineering (ACE) body structure
- Dual-stage multiple-threshold front airbags
- Front side airbags w/passenger side occupant position detection system
- Hill start assist
- Lower anchors & tethers for children (LATCH)
- Rear child safety door locks
- Tire pressure monitoring system
- 3-point rear seatbelts
- Daytime running lights
- Emergency tailgate opener
- Front/rear side curtain airbags w/rollover sensor
- Impact-absorbing front/rear crumple zones
- Multi-view rearview camera
- Side-impact door beams
- Vehicle Stability Assist (VSA) w/traction control
- 3.5L SOHC 24-valve i-VTEC V6 engine
- 6-speed automatic transmission, Sequential SportShift, paddle-shifters, Grade Logic Control
- Dual-outlet exhaust
- Independent MacPherson strut front suspension w/stabilizer bar
- 4-wheel anti-lock disc brakes (ABS) -inc: electronic brake distribution, brake assist
- All-wheel drive w/Intelligent Control System
- Electric pwr assisted rack & pinion steering (EPS)
- Independent multi-link rear suspension w/stabilizer bar
May not represent actual vehicle. (Options, colors, trim and body style may vary)