![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [0]](https://content.homenetiol.com/320x240/65a95f8e8ee643ca9253de25ee6f169a.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [1]](https://content.homenetiol.com/320x240/cbc27ea60cb44effb5aec276339a0cfe.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [2]](https://content.homenetiol.com/320x240/690da9b1561345689c4736bf0865247c.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [3]](https://content.homenetiol.com/320x240/19774327e1574c05b77ec51c1874a76a.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [4]](https://content.homenetiol.com/320x240/c59502d4cf994e89a185cb07db871eab.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [5]](https://content.homenetiol.com/320x240/8ce1ace63e4c40348f0e19954625b92e.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [6]](https://content.homenetiol.com/320x240/dfe8958af6ae4c72997022500f1a5c4e.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [7]](https://content.homenetiol.com/320x240/a3a2d2dc4957447b8d7678ebc6b8948c.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [8]](https://content.homenetiol.com/320x240/41b8445c1bc74a7fbadfc75d9958e857.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [9]](https://content.homenetiol.com/320x240/14597493348b43c3ad1a1c81f9770bea.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [10]](https://content.homenetiol.com/320x240/f8f315596fc74ad58702b93b437d3c9a.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [11]](https://content.homenetiol.com/320x240/4fc1a4f8494d40ab84dd5bf265e383e5.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [12]](https://content.homenetiol.com/320x240/d8b48a7ef26f468ca753e5ebc9cb249b.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [13]](https://content.homenetiol.com/320x240/09dae2641e5c41db9d00067c28687a1a.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [14]](https://content.homenetiol.com/320x240/07aed3e6791f41678c0ad3b208e7e70c.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [15]](https://content.homenetiol.com/320x240/6bc364a0412641f19c5a91ad9450c980.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [16]](https://content.homenetiol.com/320x240/5c38585d58cf439f930a21554da76412.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [17]](https://content.homenetiol.com/320x240/465e48b6713144f78e982a086ef4c914.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [18]](https://content.homenetiol.com/320x240/648ab7549f764ac6b760176211b1cef1.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [19]](https://content.homenetiol.com/320x240/fcebd4e4cb2f42b38fa0284dd5295a98.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [20]](https://content.homenetiol.com/320x240/5dd601081e0e427b8e121b86f7f05910.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [21]](https://content.homenetiol.com/320x240/80f61d9037fe46798391970d15f6d86f.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [22]](https://content.homenetiol.com/320x240/2e89186eb61f4a8b9aa8f49abdbb6e12.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [23]](https://content.homenetiol.com/320x240/2bd445552c6343d2b8d579df91136578.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [24]](https://content.homenetiol.com/320x240/6879952726814ba69218e09eac5dcfb2.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [25]](https://content.homenetiol.com/320x240/faa37f2c5503490c82b250bc214d2888.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [26]](https://content.homenetiol.com/320x240/1b0d0edbca044bedbd80ef323e57061e.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [27]](https://content.homenetiol.com/320x240/b59b3b97a5b14e1280a8d129a8115d20.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [28]](https://content.homenetiol.com/320x240/441523d66ae244e3ac380c4e56a92039.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [29]](https://content.homenetiol.com/320x240/1e59d724576a403b8ab620a5b8c7cf2d.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [30]](https://content.homenetiol.com/320x240/6f80428d2001450f8332d9fa819de7af.jpg)
![2026 Volvo XC60 Plug-In Hybrid T8 Ultra T8 AWD Ultra Intercooled Turbo Gas/Electric I-4 2.0 L/120 [31]](https://content.homenetiol.com/320x240/7641bda5203c4fbc8d5b83379dab1c09.jpg)
,
New 2026 Volvo XC60 Plug-In Hybrid AWD T8 Ultra
T8 Ultra
T8 AWD Ultra
SUV
4D Sport Utility
AWD 8-Speed Automatic w/OD
Intercooled Turbo Gas/Electric I-4 2.0 L/120
Stock#:
T1392434
VIN#:
YV4H60RM2T1392434
Calculating Savings
shopping tool
shopping tool
shopping tool
shopping tool
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 1
- Engine: Intercooled Turbo Gas/Electric I-4 2.0 L/120
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Bright Dusk
- Interior Color: Blond Ventilated Nappa Leather
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
Factory MSRP: $76,445 2.0L I4 Hybrid Turbocharged DOHC 16V LEV3-SULEV30. Bright Dusk Metallic 2026 Volvo XC60 Plug-In Hybrid T8 Ultra 4D Sport Utility AWD Automatic with Geartronic 2.0L I4 Hybrid Turbocharged DOHC 16V LEV3-SULEV30 SUBJECT TO PHYSICAL INSPECTION. AMOUNT BASED ON KELLY BLUE BOOK FAIR TRADE IN VALUE. EXCLUDES PREVIOUSLY AGREED UPON FIGURES OR DEALS. SEE DEALER ADDITIONAL EXCLUSIONS.
- 14 Speakers
- 2 LCD Monitors In The Front
- 2-Way Power Driver Seat -inc: Power Seatback Side Bolster Support
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Cargo Area Concealed Storage
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- Head-Up Display
- HomeLink Garage Door Transmitter
- Illuminated Glove Box
- Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Genuine Wood Instrument Panel Insert, Genuine Wood Console Insert, Metal-Look Interior Accents and Leatherette Upholstered Dashboard
- Leather Steering Wheel
- Memory Settings -inc: Driver And Passenger Seats and Door Mirrors
- Perforated Nappa Leather Upholstery
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: harman/kardon Premium Sound -inc: 12-channel amplifier to deliver 600-watt audio w/14 speakers, digital services package (4-Year Subscription) including Google built-in including data, Volvo Cars App w/remote services, Apple CarPlay, Bluetooth connectivity w/audio streaming, SiriusXM Radio w/complimentary audio trial subscription and 11.2" center display
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Leatherette Back Material
- Smart Device Remote Engine Start
- Trip Computer
- Valet Function
- Window Grid Diversity Antenna
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 2-Way Power Passenger Seat -inc: Power Seatback Side Bolster Support
- Adaptive Cruise Control (ACC)
- Anti-Whiplash Fixed Front Head Restraints and Power Foldable Rear Head Restraints
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Window Activation
- Front Center Armrest and Rear Center Armrest w/Pass-Thru w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 2 12V DC Power Outlets
- Glass/Metal-Look Gear Shifter Material
- Heated & Ventilated Power Front Seats -inc: 4-way power lumbar, driver and passenger seat memory, power cushion extension and power adjustable side support side support
- HVAC -inc: Underseat Ducts and Headliner/Pillar Ducts
- Immobilizer
- Integrated Navigation System w/Voice Activation
- Leather Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack and Radio Data System
- Real-Time Traffic Display
- Redundant Digital Speedometer
- Remote Releases -Inc: Proximity Cargo Access
- Smart Device Integration
- Tracker System
- Trunk/Hatch Auto-Latch
- Volvo Car Connect Plus (4-Year Subscription) Full Service Internet Access
- Wireless Phone Connectivity
- 18.8 Gal. Fuel Tank
- 5860# Gvwr
- Brake Actuated Limited Slip Differential
- Electric Power-Assist Steering
- Engine: Direct-Injection Turbocharged
- Full-Time All-Wheel
- Multi-Link Rear Suspension w/Transverse Leaf Springs
- Quasi-Dual Stainless Steel Exhaust
- Touring Suspension
- Transmission w/Driver Selectable Mode and Oil Cooler
- 3.33 Axle Ratio
- Battery w/Run Down Protection
- Double Wishbone Front Suspension w/Coil Springs
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Electric Parking Brake
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Geartronic Automatic -inc: start/stop and adaptive shift
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Blind Spot
- Collision Mitigation Support
- Cross Traffic Alert w/Autobrake
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Evasion Assist
- Lane Keeping Aid/Run-off Road Mitigation Lane Departure Warning
- Left Side Camera
- Park Assist - Front, Rear and Side Front And Rear Parking Sensors w/Rear Camera
- Power Rear Child Safety Locks
- Side Impact Beams
- Volvo Car Connect Plus (4-Year Subscription) Emergency Sos Capability
- Aerial View Camera System
- Back-Up Camera
- Care Key
- Collision Mitigation-Front
- Cross-Traffic Alert w/Autobrake
- Driver Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Front Camera
- Lane Keeping Aid/Run-off Road Mitigation Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Pilot Assist
- Right Side Camera
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Reflector Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off
- Black Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Body-Colored Door Handles
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Express Open/Close Sliding And Tilting Laminated Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Galvanized Steel/Aluminum Panels
- Laminated Glass
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Rear Fog Lamps
- Tire Mobility Kit
- Wheels: 20" 5-Y Spoke Diamond Cut Alloy -inc: Glossy black
- Black Grille
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Deep Tinted Glass
- Fixed Rear Window w/Wiper and Defroster
- Headlights-Automatic Highbeams
- LED Brakelights
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: 255/45R20 AS
May not represent actual vehicle. (Options, colors, trim and body style may vary)


