![2026 Mazda CX-70 PHEV SC SC AWD Gas/Electric I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/bc13e48c0fad4295a6ae89d1bb2a7fae.jpg)
![2026 Mazda CX-70 PHEV SC SC AWD Gas/Electric I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/a9b30210c1184ae78038dafb412ce741.jpg)
![2026 Mazda CX-70 PHEV SC SC AWD Gas/Electric I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/cacacecefbae46408c42a42d07fcfabf.jpg)
![2026 Mazda CX-70 PHEV SC SC AWD Gas/Electric I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/a43ad8afaf004381bcb6091864909b33.jpg)
![2026 Mazda CX-70 PHEV SC SC AWD Gas/Electric I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/67f00e56088d4bad9fa8d4fa5590d188.jpg)
![2026 Mazda CX-70 PHEV SC SC AWD Gas/Electric I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/635907310145414d854fcf18dc9f4cac.jpg)
![2026 Mazda CX-70 PHEV SC SC AWD Gas/Electric I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/8be9a6119dc842f9a3a7783d4f2c012a.jpg)
![2026 Mazda CX-70 PHEV SC SC AWD Gas/Electric I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/0c6b1dfd95524cf2bc8644d88f6b8f9a.jpg)
![2026 Mazda CX-70 PHEV SC SC AWD Gas/Electric I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/39397bf64f9a4491a4e14cf388b28b64.jpg)
![2026 Mazda CX-70 PHEV SC SC AWD Gas/Electric I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/b4606608a6cc4d06ad601b3b4ff0aa9c.jpg)
![2026 Mazda CX-70 PHEV SC SC AWD Gas/Electric I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/8284bfde32d34d7c920abeb307f5bcf3.jpg)
![2026 Mazda CX-70 PHEV SC SC AWD Gas/Electric I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/612f0b7812fb46e096b16b4ebefd5a63.jpg)
![2026 Mazda CX-70 PHEV SC SC AWD Gas/Electric I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/18ee4dd40081403e88ab5b39565bf892.jpg)
![2026 Mazda CX-70 PHEV SC SC AWD Gas/Electric I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/e473d589470b46aa938febfda0a4694e.jpg)
![2026 Mazda CX-70 PHEV SC SC AWD Gas/Electric I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/ddc012dff319458cac2849bbd4e89fef.jpg)
![2026 Mazda CX-70 PHEV SC SC AWD Gas/Electric I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/6f64ddfc74c743989b4f3d4175fb6273.jpg)
![2026 Mazda CX-70 PHEV SC SC AWD Gas/Electric I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/c380ace6eb344f4b863b45c2120f743b.jpg)
![2026 Mazda CX-70 PHEV SC SC AWD Gas/Electric I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/507f7a6ee14e444faae52066a01db491.jpg)
![2026 Mazda CX-70 PHEV SC SC AWD Gas/Electric I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/844610dfa1974c27895669281ac5fc7c.jpg)
![2026 Mazda CX-70 PHEV SC SC AWD Gas/Electric I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/b845eb794beb4685a32a31483a82aba5.jpg)
![2026 Mazda CX-70 PHEV SC SC AWD Gas/Electric I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/c3a603d61ca54d40ae84df8bbba6305d.jpg)
![2026 Mazda CX-70 PHEV SC SC AWD Gas/Electric I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/ba8e99b422fa4caa8e5b656ce4b99c81.jpg)
![2026 Mazda CX-70 PHEV SC SC AWD Gas/Electric I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/8eeb9758550749568413172d2a2e3733.jpg)
![2026 Mazda CX-70 PHEV SC SC AWD Gas/Electric I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/ca29b8b2e577496493c134ed1a71e9a3.jpg)
![2026 Mazda CX-70 PHEV SC SC AWD Gas/Electric I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/a8651d0dbe6d46efbf94d3da160898c9.jpg)
![2026 Mazda CX-70 PHEV SC SC AWD Gas/Electric I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/5c5dd4ce60f943368d0173d1785f2e6a.jpg)
![2026 Mazda CX-70 PHEV SC SC AWD Gas/Electric I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/4a52d4c2105b400a8acad296472e1c3c.jpg)
![2026 Mazda CX-70 PHEV SC SC AWD Gas/Electric I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/b83441f90ecc4b6f82577c1c1647b667.jpg)
![2026 Mazda CX-70 PHEV SC SC AWD Gas/Electric I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/f2d56c1a068240a0b800e7c28bdef686.jpg)
![2026 Mazda CX-70 PHEV SC SC AWD Gas/Electric I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/ffc8e6066bc449be9d28258525c39075.jpg)
![2026 Mazda CX-70 PHEV SC SC AWD Gas/Electric I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/421640bf0deb4acca7251fcbe095dcdd.jpg)
![2026 Mazda CX-70 PHEV SC SC AWD Gas/Electric I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/dbf82e687d3b4ad0ac62e863ce3d2eec.jpg)
![2026 Mazda CX-70 PHEV SC SC AWD Gas/Electric I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/7d63a4f0d0db4f5884a36c4acc5f1586.jpg)
![2026 Mazda CX-70 PHEV SC SC AWD Gas/Electric I-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/d726d8ddf25141f2b0f883d987e0097c.jpg)
,
New 2026 Mazda CX-70 PHEV AWD SC
SC
SC AWD
SUV
Sport Utility
AWD 8-Speed Automatic w/OD
Gas/Electric I-4 2.5 L/152
Stock#:
T1350545
VIN#:
JM3KJAHF0T1350545
Calculating Savings
shopping tool
shopping tool
shopping tool
shopping tool
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 6
- Engine: Gas/Electric I-4 2.5 L/152
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Polymetal Gray Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
Price includes: All Rebates, Rebates may not be combined with special APR offers. Rebates and offers may not be applicable to lease transactions. Contact dealer for complete details. $2000 - Customer Cash. Exp. 03/02/2026 Recent Arrival! Polymetal Gray Metallic 2026 Mazda CX-70 PHEV SC 4D Sport Utility 2.5L I4 DOHC 16V LEV3-SULEV30 8-Speed Automatic AWD
- 18.5 Gal. Fuel Tank
- 6299# Gvwr
- Brake Actuated Limited Slip Differential
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.5L PHEV
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Quasi-Dual Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode
- 4.44 Axle Ratio
- Automatic Full-Time All-Wheel
- Double Wishbone Front Suspension w/Coil Springs
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Hybrid Electric Motor
- Permanent Locking Hubs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Transmission: SKYACTIV-Drive 8-Speed Automatic -inc: manual-shift mode
- 2 12V DC Power Outlets
- 2 LCD Monitors In The Front
- 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Air Filtration
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Center Armrest w/Storage and Rear Center Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console, Mini Overhead Console w/Storage, 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- HomeLink Garage Door Transmitter
- Illuminated Glove Box
- Infotainment System Voice Command
- Leather Door Trim Insert
- Leather/Metal-Look Gear Shifter Material
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- MAZDA CONNECT Integrated Navigation System w/Voice Activation
- Mazda Radar Cruise Control (MRCC) with Stop & Go
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio w/Seek-Scan and Clock
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Smart Device Integration
- SMS Text Msg Audio Delivery & Reply
- Trunk/Hatch Auto-Latch
- Window Grid Antenna
- 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- 2 Seatback Storage Pockets
- 8 Speakers
- Cargo Area Concealed Storage
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- E911 Automatic Emergency Notification
- FOB Controls -inc: Keyfob Cargo Access
- Front Bucket Seats -inc: 8-way power adjustable drivers seat w/power lumbar support and 4-way manual adjustable passenger seat
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Console Ducts
- Immobilizer
- Interior Trim -inc: Leather Instrument Panel Insert, Simulated Wood Door Panel Insert, Simulated Wood Console Insert and Chrome/Metal-Look Interior Accents
- Leather Steering Wheel
- Leatherette Seat Trim
- Manual Tilt/Telescoping Steering Column
- Mazda Connected Services -inc: in vehicle Wi-Fi, remote engine start, remote door lock/unlock, remote hazard light, vehicle status alert, vehicle finder, send to car, map online update via Mazda Toolbox, vehicle health report, online update, push notifications, guest driver alert, malfunction notification, recall notification, automatic 911 dialing and Mazda road side assistance
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows, Fixed 3rd Row Windows and w/Manual 2nd Row Sun Blinds
- Radio Broadcast Data System Program Information
- Radio: AM/FM w/8 Speaker Sound System -inc: HD Radio, 12.3" full-color center display, touchscreen for Apple CarPlay/Android Auto, wired Apple CarPlay/Android Auto, Bluetooth hands free phone and audio streaming, Alexa built-in and 4 USB inputs
- Rear HVAC w/Separate Controls
- Remote Releases -Inc: Proximity Cargo Access and Mechanical Fuel
- Siriusxm Traffic Plus Real-Time Traffic Display
- Smart Device Remote Engine Start
- Trip Computer
- Voice Activated Dual Zone Front Automatic Air Conditioning
- Wireless Phone Connectivity
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Curtain 1st, 2nd And 3rd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Keep Assist with Road Departure Prevention Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Cross Traffic Alert (RCTA)
- Smart Brake Support (SBS)
- Airbag Occupancy Sensor
- Blind Spot Monitoring System (BSM) Blind Spot
- Cruise Control-Steering Assist
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Dynamic Stability Control Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Lane Keep Assist with Road Departure Prevention Lane Keeping Assist
- Rear Child Safety Locks
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off
- Black Grille w/Chrome Surround
- Body-Colored Bodyside Cladding and Black Wheel Well Trim
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Deep Tinted Glass
- Fully Galvanized Steel Panels
- LED Brakelights
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers
- Tire Mobility Kit
- Wheels: 19" x 8J Aluminum Alloy -inc: gray metallic finish
- Black Door Handles
- Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Chrome Side Windows Trim and Black Rear Window Trim
- Fixed Rear Window w/Wiper and Defroster
- Headlights-Automatic Highbeams
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: 265/55R19
- MAZDA CONNECT Infotainment System
May not represent actual vehicle. (Options, colors, trim and body style may vary)


