![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [0]](https://content.homenetiol.com/320x240/319fdb00fadd47c0aa3a958352614b05.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [1]](https://content.homenetiol.com/320x240/d4e73958c0234694b08a485211245b6a.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [2]](https://content.homenetiol.com/320x240/702d0cf0208b43d88eabc187b6aa1e43.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [3]](https://content.homenetiol.com/320x240/7f7b84f7435c4c109ac0e0812f1c2232.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [4]](https://content.homenetiol.com/320x240/610261a1714a4df3985b0d573afddafc.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [5]](https://content.homenetiol.com/320x240/e445574d0c0f45388257731657dfb715.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [6]](https://content.homenetiol.com/320x240/32f65d8795a54af593210e65e19f8881.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [7]](https://content.homenetiol.com/320x240/c9c3262c175047c2be2bd91e8076bfbc.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [8]](https://content.homenetiol.com/320x240/48cdbd00996948c8b8234efbe6c375cc.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [9]](https://content.homenetiol.com/320x240/6835effcefd44ca8b53ee53c469c4c46.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [10]](https://content.homenetiol.com/320x240/133ffe5045ae4f098842d84f4f19eb02.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [11]](https://content.homenetiol.com/320x240/03eb82d48aaf43c8ac551275fd88710e.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [12]](https://content.homenetiol.com/320x240/b4af020a11d9437a8b317cac1e109176.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [13]](https://content.homenetiol.com/320x240/776aaa0cb14a4389b3bdabf373ad4496.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [14]](https://content.homenetiol.com/320x240/ed55e9a66c1d4f0ab61c363393f40c44.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [15]](https://content.homenetiol.com/320x240/2e00b423cfa646aa833f60241a1632c2.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [16]](https://content.homenetiol.com/320x240/69b309033b5142519f3ce9df59308665.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [17]](https://content.homenetiol.com/320x240/2c57a4442ebd4dada8de0b414465c32b.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [18]](https://content.homenetiol.com/320x240/b145eb51a5e848ef8fbc146da008ad6c.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [19]](https://content.homenetiol.com/320x240/b3eda45031c84b858677679270eca806.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [20]](https://content.homenetiol.com/320x240/683b56d968fb490996cfeababc6f5132.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [21]](https://content.homenetiol.com/320x240/c68c30611ec245f1b8d204e3952276ed.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [22]](https://content.homenetiol.com/320x240/2e49460eeeb64c77bcc505844c037f24.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [23]](https://content.homenetiol.com/320x240/a9e763c834094901b94264c27b90d1dc.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [24]](https://content.homenetiol.com/320x240/79318295d7ef469283b84d60b56d3181.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [25]](https://content.homenetiol.com/320x240/1430a6da9c494f13ad291f111f20f5e1.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [26]](https://content.homenetiol.com/320x240/2765a159915f4f14af28f8c900b40e3c.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [27]](https://content.homenetiol.com/320x240/a84970ce5819477aaca01bcc3a8ba9f7.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [28]](https://content.homenetiol.com/320x240/8ae6014395224b99a00df01f1959bfeb.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [29]](https://content.homenetiol.com/320x240/be6939e4bfbe44208abcc4f334e4173c.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [30]](https://content.homenetiol.com/320x240/d563e80dce3d42c2b45bd93311900f87.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [31]](https://content.homenetiol.com/320x240/8c6b567af82a43119f6b2afd0e2e3f72.jpg)
,
New 2025 Volvo XC90 Plug-In Hybrid AWD T8 Plus
T8 Plus
2025.5 T8 AWD Plus 7-Seater
SUV
4D Sport Utility
AWD 8-Speed Automatic w/OD
Intercooled Turbo Gas/Electric I-4 2.0 L/120
Stock#:
S1374289
VIN#:
YV4H60PB6S1374289
Calculating Savings
shopping tool
shopping tool
shopping tool
shopping tool
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 5
- Engine: Intercooled Turbo Gas/Electric I-4 2.0 L/120
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Onyx Black
- Interior Color: Charcoal
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
Factory MSRP: $78,805 2.0L I4 Hybrid Turbocharged DOHC 16V LEV3-SULEV30. Onyx Black 2025 Volvo XC90 Plug-In Hybrid T8 Plus 4D Sport Utility AWD Automatic with Geartronic 2.0L I4 Hybrid Turbocharged DOHC 16V LEV3-SULEV30 SUBJECT TO PHYSICAL INSPECTION. AMOUNT BASED ON KELLY BLUE BOOK FAIR TRADE IN VALUE. EXCLUDES PREVIOUSLY AGREED UPON FIGURES OR DEALS. SEE DEALER ADDITIONAL EXCLUSIONS.
- 18.8 Gal. Fuel Tank
- 6499# Gvwr
- Double Wishbone Front Suspension w/Coil Springs
- Engine Auto Stop-Start Feature
- Engine: 2.0L Direct-Injected Turbocharged
- Full-Time All-Wheel
- Hybrid Electric Motor
- Permanent Locking Hubs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Electric Parking Brake
- Transmission: 8-Speed Geartronic Automatic -inc: start/stop and adaptive shift
- 3.33 Axle Ratio
- 80-Amp/Hr 800CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Transverse Leaf Springs
- Quasi-Dual Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode and Geartronic Sequential Shift Control
- 2 12V DC Power Outlets
- 40-20-40 Folding Split-Bench Front Facing Heated Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft and 1 Integrated Child Seat
- Air Filtration
- Audio Theft Deterrent
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Seat
- Fixed Bucket Bucket Leatherette 3rd Row Seat Front, Manual Fold Into Floor, 2 Power and Adjustable Head Restraints
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- Heated Front Bucket Seats -inc: power front seats w/2-way power lumbar and driver seat memory
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Leatherette Door Trim Insert
- Memory Settings -inc: Door Mirrors
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows, Fixed 3rd Row Windows and w/Manual 2nd Row Sun Blinds
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Real-Time Traffic Display
- Rear HVAC w/Separate Controls
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Smart Device Remote Engine Start
- Trip Computer
- Valet Function
- Window Grid Diversity Antenna
- 2 LCD Monitors In The Front
- Adaptive w/Traffic Stop-Go
- Anti-Whiplash Fixed Front Head Restraints and Power Foldable Rear Head Restraints
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Keyfob Cargo Access
- Front Center Armrest w/Storage and Rear Center Armrest w/Pass-Thru
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 2 12V DC Power Outlets
- Glass/Metal-Look Gear Shifter Material
- Heated Leather/Metal-Look Steering Wheel
- HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Console Ducts
- Immobilizer
- Interior Trim -inc: Genuine Wood Instrument Panel Insert, Genuine Wood Door Panel Insert, Genuine Wood/Piano Black Console Insert and Metal-Look Interior Accents
- Manual Telescoping Steering Column
- Nordico Upholstery
- Passenger Seat
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: High Performance Audio System -inc: 290-watt audio w/11 speakers, 2 front USB-C ports, Bluetooth connectivity w/audio streaming, 4-year digital service package including Google built-in (Google Maps, Google Play Store and Google Assistant) and data, Volvo Cars app w/remote services, Apple CarPlay and SiriusXM Radio w/90-day trial subscription
- Rear Cupholder
- Redundant Digital Speedometer
- Remote Releases -Inc: Proximity Cargo Access
- Tracker System
- Trunk/Hatch Auto-Latch
- Voice Activated Dual Zone Front And Rear Automatic Air Conditioning
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- BLIS Blind Spot
- Collision Avoidance
- Cross Traffic Alert
- Curtain 1st, 2nd And 3rd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Front Airbags
- Evasion Assist
- Lane Keeping Aid/Run-Off Road Mitigation Lane Departure Warning
- Left Side Camera
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
- Pilot Assist
- Right Side Camera
- Aerial View Camera System
- Back-Up Camera
- Care Key
- Collision Mitigation-Front
- Cross-Traffic Alert w/Autobrake
- Driver Knee Airbag
- Dstc/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Front Camera
- Lane Keeping Aid/Run-Off Road Mitigation Lane Keeping Assist
- Low Tire Pressure Warning
- Park Assist - Front, Rear and Side Front And Rear Parking Sensors w/Rear Camera
- Power Rear Child Safety Locks
- Side Impact Beams
- Auto On/Off Reflector Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Washer and Delay-Off
- Body-Colored Door Handles
- Body-Colored Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Chrome Grille
- Composite/Galvanized Steel Panels
- Express Open/Close Sliding And Tilting Laminated Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Front License Plate Bracket
- Laminated Glass
- Lip Spoiler
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: 275/40VR21 AS
- Body-Colored Bodyside Cladding and Body-Colored Fender Flares
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Body-Colored Rub Strip/Fascia Accent
- Chrome Side Windows Trim
- Deep Tinted Glass
- Fixed Rear Window w/Yes Wiper and Defroster
- Headlights-Automatic Highbeams
- LED Brakelights
- Metallic Paint
- Power Liftgate Rear Cargo Access
- Rear Fog Lamps
- Tire Mobility Kit
- Wheels: 21" 5-Multi Spoke Black Diamond Cut Alloy
May not represent actual vehicle. (Options, colors, trim and body style may vary)