![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [0]](https://content.homenetiol.com/320x240/9155c881d93c4b6a9baa20a33b9c407e.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [1]](https://content.homenetiol.com/320x240/7a1766370f1440a3b0b2759e34bc660b.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [2]](https://content.homenetiol.com/320x240/e0e5a7d0e3034f98aa4113b95d08b299.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [3]](https://content.homenetiol.com/320x240/947e7e2f3d3e4dbdae47d6d890daac3d.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [4]](https://content.homenetiol.com/320x240/9d911cf9658c41939d157431930c4926.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [5]](https://content.homenetiol.com/320x240/78c3615ab0014dfaa7ef594ca31cd6bf.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [6]](https://content.homenetiol.com/320x240/bf154d72072f40f08b31bc7108c0b4f1.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [7]](https://content.homenetiol.com/320x240/329997c4ced04defb71daa119374bfea.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [8]](https://content.homenetiol.com/320x240/76e24601d5564621b69c1a346a96613e.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [9]](https://content.homenetiol.com/320x240/3c2a08a2e9d44f24993d4104b06ce29d.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [10]](https://content.homenetiol.com/320x240/e98dddfbb5754096afe556fce88e0c70.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [11]](https://content.homenetiol.com/320x240/9b602dbcdaa141bbac47eb7115c25e94.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [12]](https://content.homenetiol.com/320x240/91c047ddc7374fd490de31e435a53b69.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [13]](https://content.homenetiol.com/320x240/5de11fe071a64c6993d1ad886d18dede.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [14]](https://content.homenetiol.com/320x240/7e630d749d81445fb3b95614f687f0c3.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [15]](https://content.homenetiol.com/320x240/13f8f5114cce4882bd46af4def1a6d84.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [16]](https://content.homenetiol.com/320x240/ae01536a7ea9427688b786c3b3fb71cd.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [17]](https://content.homenetiol.com/320x240/d546c03c18724b77a7a36aaa5a149ce6.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [18]](https://content.homenetiol.com/320x240/bc3a445e563c4e90b3396ffb8167dbd9.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [19]](https://content.homenetiol.com/320x240/343b6424f82a4a4eaf045c553e3ac5a9.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [20]](https://content.homenetiol.com/320x240/e787873b2c0840b7a75129ac775caf96.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [21]](https://content.homenetiol.com/320x240/4349dd5d1fbe4393b6996406b2663748.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [22]](https://content.homenetiol.com/320x240/2457b19d208247ad93349527ebeb21fe.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [23]](https://content.homenetiol.com/320x240/4e7afb8d297d4b618fc8b892055dbb04.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [24]](https://content.homenetiol.com/320x240/48cba74056ea46aaaa75b172faae5862.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [25]](https://content.homenetiol.com/320x240/11d85511810146dc86b60f2009ad53a5.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [26]](https://content.homenetiol.com/320x240/957b8020e6f5456085f902bd5484c6ca.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [27]](https://content.homenetiol.com/320x240/e73ae816fb5f4ee6842a3fb6a25aff9c.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [28]](https://content.homenetiol.com/320x240/4ccd6d5bab254b3baa5719e649290464.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [29]](https://content.homenetiol.com/320x240/62ec37642632480692d675ab17624d44.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [30]](https://content.homenetiol.com/320x240/0489f4ac530b4c9cb2f462d23a4fc2f3.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [31]](https://content.homenetiol.com/320x240/b8b8bf0989c046c6b6fa93189a0d09b9.jpg)
![2025 Volvo XC90 Plug-In Hybrid T8 Plus 2025.5 T8 AWD Plus 7-Seater Intercooled Turbo Gas/Electric I-4 2.0 L/120 [32]](https://content.homenetiol.com/320x240/59b7b393a82f4e11b83e5f411d86b0f4.jpg)
,
New 2025 Volvo XC90 Plug-In Hybrid AWD T8 Plus
T8 Plus
2025.5 T8 AWD Plus 7-Seater
SUV
4D Sport Utility
AWD 8-Speed Automatic w/OD
Intercooled Turbo Gas/Electric I-4 2.0 L/120
Stock#:
S1380168
VIN#:
YV4H60PB2S1380168
Calculating Savings
shopping tool
shopping tool
shopping tool
shopping tool
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 1
- Engine: Intercooled Turbo Gas/Electric I-4 2.0 L/120
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Onyx Black
- Interior Color: Cardamom
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
Recent Arrival! Factory MSRP: $78,805 2.0L I4 Hybrid Turbocharged DOHC 16V LEV3-SULEV30. Onyx Black 2025 Volvo XC90 Plug-In Hybrid T8 Plus 4D Sport Utility AWD Automatic with Geartronic 2.0L I4 Hybrid Turbocharged DOHC 16V LEV3-SULEV30 SUBJECT TO PHYSICAL INSPECTION. AMOUNT BASED ON KELLY BLUE BOOK FAIR TRADE IN VALUE. EXCLUDES PREVIOUSLY AGREED UPON FIGURES OR DEALS. SEE DEALER ADDITIONAL EXCLUSIONS.
- 18.8 Gal. Fuel Tank
- 6499# Gvwr
- Double Wishbone Front Suspension w/Coil Springs
- Engine Auto Stop-Start Feature
- Engine: 2.0L Direct-Injected Turbocharged
- Full-Time All-Wheel
- Hybrid Electric Motor
- Permanent Locking Hubs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Electric Parking Brake
- Transmission: 8-Speed Geartronic Automatic -inc: start/stop and adaptive shift
- 3.33 Axle Ratio
- 80-Amp/Hr 800CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Transverse Leaf Springs
- Quasi-Dual Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode and Geartronic Sequential Shift Control
- 2 12V DC Power Outlets
- 40-20-40 Folding Split-Bench Front Facing Heated Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft and 1 Integrated Child Seat
- Air Filtration
- Audio Theft Deterrent
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Seat
- Fixed Bucket Bucket Leatherette 3rd Row Seat Front, Manual Fold Into Floor, 2 Power and Adjustable Head Restraints
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- Heated Front Bucket Seats -inc: power front seats w/2-way power lumbar and driver seat memory
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Leatherette Door Trim Insert
- Memory Settings -inc: Door Mirrors
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows, Fixed 3rd Row Windows and w/Manual 2nd Row Sun Blinds
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Real-Time Traffic Display
- Rear HVAC w/Separate Controls
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Smart Device Remote Engine Start
- Trip Computer
- Valet Function
- Window Grid Diversity Antenna
- 2 LCD Monitors In The Front
- Adaptive Cruise Control (ACC)
- Anti-Whiplash Fixed Front Head Restraints and Power Foldable Rear Head Restraints
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Keyfob Cargo Access
- Front Center Armrest w/Storage and Rear Center Armrest w/Pass-Thru
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 2 12V DC Power Outlets
- Glass/Metal-Look Gear Shifter Material
- Heated Leather/Metal-Look Steering Wheel
- HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Console Ducts
- Immobilizer
- Interior Trim -inc: Genuine Wood Instrument Panel Insert, Genuine Wood Door Panel Insert, Genuine Wood/Piano Black Console Insert and Metal-Look Interior Accents
- Manual Telescoping Steering Column
- Nordico Upholstery
- Passenger Seat
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: High Performance Audio System -inc: 290-watt audio w/11 speakers, 2 front USB-C ports, Bluetooth connectivity w/audio streaming, 4-year digital service package including Google built-in (Google Maps, Google Play Store and Google Assistant) and data, Volvo Cars app w/remote services, Apple CarPlay and SiriusXM Radio w/90-day trial subscription
- Rear Cupholder
- Redundant Digital Speedometer
- Remote Releases -Inc: Proximity Cargo Access
- Tracker System
- Trunk/Hatch Auto-Latch
- Voice Activated Dual Zone Front And Rear Automatic Air Conditioning
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- BLIS Blind Spot
- Collision Avoidance
- Cross Traffic Alert
- Curtain 1st, 2nd And 3rd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Front Airbags
- Evasion Assist
- Lane Keeping Aid/Run-Off Road Mitigation Lane Departure Warning
- Left Side Camera
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
- Pilot Assist
- Right Side Camera
- Aerial View Camera System
- Back-Up Camera
- Care Key
- Collision Mitigation-Front
- Cross-Traffic Alert w/Autobrake
- Driver Knee Airbag
- Dstc/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Front Camera
- Lane Keeping Aid/Run-Off Road Mitigation Lane Keeping Assist
- Low Tire Pressure Warning
- Park Assist - Front, Rear and Side Front And Rear Parking Sensors w/Rear Camera
- Power Rear Child Safety Locks
- Side Impact Beams
- Auto On/Off Reflector Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Washer and Delay-Off
- Body-Colored Door Handles
- Body-Colored Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Chrome Grille
- Composite/Galvanized Steel Panels
- Express Open/Close Sliding And Tilting Laminated Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Front License Plate Bracket
- Laminated Glass
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Rear Fog Lamps
- Tire Mobility Kit
- Wheels: 21" 5-Multi Spoke Black Diamond Cut Alloy
- Body-Colored Bodyside Cladding and Body-Colored Fender Flares
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Body-Colored Rub Strip/Fascia Accent
- Chrome Side Windows Trim
- Deep Tinted Glass
- Fixed Rear Window w/Yes Wiper and Defroster
- Headlights-Automatic Highbeams
- LED Brakelights
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: 275/40VR21 AS
May not represent actual vehicle. (Options, colors, trim and body style may vary)