![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [0]](https://content.homenetiol.com/320x240/3b107fc21a8344d696300a1527cdbb0e.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [1]](https://content.homenetiol.com/320x240/7d773bf6eb544f8e96d12a998544bd49.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [2]](https://content.homenetiol.com/320x240/ee797aa566a8491a88cd1dead98ea262.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [3]](https://content.homenetiol.com/320x240/5c150a21e1e14b5fb4b632513a08ca12.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [4]](https://content.homenetiol.com/320x240/7f19932c07b8415f918d4f72adfe99f8.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [5]](https://content.homenetiol.com/320x240/72acf86fea314bdebadde68f457c642a.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [6]](https://content.homenetiol.com/320x240/89736441840d4a67874354cf1a41feb6.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [7]](https://content.homenetiol.com/320x240/ffd1510c0d5842a9b919694cb398e33e.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [8]](https://content.homenetiol.com/320x240/584714c4457c40a78f14bf4904397ad1.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [9]](https://content.homenetiol.com/320x240/448000e6cf8642d9ba9c8b68197ddd9a.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [10]](https://content.homenetiol.com/320x240/05bcf37e5dc44d438dedd83468c8e88f.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [11]](https://content.homenetiol.com/320x240/295b2d931a824b85a1bb19821e8078a1.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [12]](https://content.homenetiol.com/320x240/31229b40bbb5412d90af499b1394845d.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [13]](https://content.homenetiol.com/320x240/8f9a2c8c750d470aa4b48c679962a837.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [14]](https://content.homenetiol.com/320x240/3e4ca8183f8e4225bce9e2ad0ffe621e.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [15]](https://content.homenetiol.com/320x240/1954928d126a4837afb3f72727193595.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [16]](https://content.homenetiol.com/320x240/58776d433b0e4604b95e47b06199796c.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [17]](https://content.homenetiol.com/320x240/6f2da256c6f84d368565d4cff4a29919.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [18]](https://content.homenetiol.com/320x240/c10cbcdbaed049c9abd581cb0d10178f.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [19]](https://content.homenetiol.com/320x240/eb29c673c550427c9c56dc2abeb8eeef.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [20]](https://content.homenetiol.com/320x240/671861b43bd346208f70ba80e5ae91f9.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [21]](https://content.homenetiol.com/320x240/451aa5deaa764b09994976deb0742e61.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [22]](https://content.homenetiol.com/320x240/45012b644f4c44aca2e3db6e3094a85b.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [23]](https://content.homenetiol.com/320x240/93e29e57c6e94c4abbc6bd7b72aa6650.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [24]](https://content.homenetiol.com/320x240/94d3cbf9f11b459aa8bbf0d82c295fb5.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [25]](https://content.homenetiol.com/320x240/b472b7a9fe184001a9f975c8086b6a7d.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [26]](https://content.homenetiol.com/320x240/ffb1bea6178f45cd92d8e2e46f91428b.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [27]](https://content.homenetiol.com/320x240/179a585e5ad04800b5ed15e5fc1d1f2d.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [28]](https://content.homenetiol.com/320x240/f1726b0b43db40c3a143a3bd10f95908.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [29]](https://content.homenetiol.com/320x240/034ef437f3614338b233eb878b18dc3f.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [30]](https://content.homenetiol.com/320x240/11df86e738834a10aa22ef9685573a07.jpg)
,
New 2025 Volvo XC60 Plug-In Hybrid AWD T8 Plus
T8 Plus
T8 AWD Plus
SUV
4D Sport Utility
AWD 8-Speed Automatic w/OD
Intercooled Turbo Gas/Electric I-4 2.0 L/120
Stock#:
S1146820
VIN#:
YV4H60RC8S1146820
Calculating Savings
shopping tool
shopping tool
shopping tool
shopping tool
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 28
- Engine: Intercooled Turbo Gas/Electric I-4 2.0 L/120
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: White
- Interior Color:
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
Factory MSRP: $66,260 2.0L I4 Hybrid Turbocharged DOHC 16V LEV3-SULEV30. White 2025 Volvo XC60 Plug-In Hybrid T8 Plus 4D Sport Utility AWD Automatic with Geartronic 2.0L I4 Hybrid Turbocharged DOHC 16V LEV3-SULEV30 SUBJECT TO PHYSICAL INSPECTION. AMOUNT BASED ON KELLY BLUE BOOK FAIR TRADE IN VALUE. EXCLUDES PREVIOUSLY AGREED UPON FIGURES OR DEALS. SEE DEALER ADDITIONAL EXCLUSIONS.
- 18.8 Gal. Fuel Tank
- 5860# Gvwr
- Brake Actuated Limited Slip Differential
- Electric Power-Assist Steering
- Engine: Direct-Injection Turbocharged
- Full-Time All-Wheel
- Multi-Link Rear Suspension w/Transverse Leaf Springs
- Quasi-Dual Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Geartronic Automatic -inc: start/stop and adaptive shift
- 3.33 Axle Ratio
- Battery w/Run Down Protection
- Double Wishbone Front Suspension w/Coil Springs
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Electric Parking Brake
- Transmission w/Driver Selectable Mode and Oil Cooler
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 8-Way Driver Seat
- Adaptive w/Traffic Stop-Go
- Anti-Whiplash Fixed Front Head Restraints and Power Foldable Rear Head Restraints
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Window Activation
- Front Center Armrest and Rear Center Armrest w/Pass-Thru w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 2 12V DC Power Outlets
- Google Automotive Services Full Service Internet Access
- HomeLink Garage Door Transmitter
- Illuminated Glove Box
- Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins
- Leather/Metal-Look Gear Shifter Material
- Leatherette Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: High Performance Audio System -inc: 290-watt audio w/11 speakers, digital services package (4-Year Subscription) including Google built-in including data, Volvo Cars App w/remote services, Apple CarPlay, Bluetooth connectivity w/audio streaming and SriusXM Radio w/complimentary audio trial subscription
- Redundant Digital Speedometer
- Remote Releases -Inc: Proximity Cargo Access
- Tracker System
- Trunk/Hatch Auto-Latch
- Window Grid Diversity Antenna
- 2 LCD Monitors In The Front
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- 8-Way Passenger Seat
- Air Filtration
- Cargo Area Concealed Storage
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- Heated Front Seats -inc: 2-way power lumbar and driver seat memory
- HVAC -inc: Underseat Ducts and Headliner/Pillar Ducts
- Immobilizer
- Interior Trim -inc: Aluminum Instrument Panel Insert, Aluminum Console Insert and Metal-Look Interior Accents
- Leatherette Door Trim Insert
- Leatherette Upholstery
- Memory Settings -inc: Door Mirrors
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack and Radio Data System
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Smart Device Remote Engine Start
- Trip Computer
- Valet Function
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Blind Spot
- Collision Mitigation Support
- Cross Traffic Alert w/Autobrake
- Cruise Control-Steering Assist
- Driver Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Front Camera
- Lane Keeping Aid/Run-Off Road Mitigation Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Power Rear Child Safety Locks
- Side Impact Beams
- Volvo Cars App w/4 Year Subscription Emergency Sos Capability
- Aerial View Camera System
- Back-Up Camera
- Care Key
- Collision Mitigation-Front
- Cross-Traffic Alert w/Autobrake
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Evasion Assist
- Lane Keeping Aid/Run-Off Road Mitigation Lane Departure Warning
- Left Side Camera
- Park Assist - Front, Rear and Side Front And Rear Parking Sensors w/Rear Camera
- Right Side Camera
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Reflector Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off
- Black Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Body-Colored Door Handles
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Express Open/Close Sliding And Tilting Laminated Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Galvanized Steel/Aluminum Panels
- Laminated Glass
- Lip Spoiler
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: 235/55R19
- Black Grille
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Deep Tinted Glass
- Fixed Rear Window w/Yes Wiper and Defroster
- Headlights-Automatic Highbeams
- LED Brakelights
- Metallic Paint
- Power Liftgate Rear Cargo Access
- Rear Fog Lamps
- Tire Mobility Kit
- Wheels: 19" 5-Double Spoke Black Diamond Cut Alloy
May not represent actual vehicle. (Options, colors, trim and body style may vary)