![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [0]](https://content.homenetiol.com/320x240/f8a9d269234f40258f07a9995b8e44ae.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [1]](https://content.homenetiol.com/320x240/ed089f6bbfec434f8a1c529fcb5375cb.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [2]](https://content.homenetiol.com/320x240/3fc0c949ae73440e8bbb4e063acf223e.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [3]](https://content.homenetiol.com/320x240/91df79f1a7b34dfe9fd4d9af626c117b.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [4]](https://content.homenetiol.com/320x240/8622a16f7ac648228078b9e861583696.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [5]](https://content.homenetiol.com/320x240/9aa2d67883ed41ca83908ea9841ac635.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [6]](https://content.homenetiol.com/320x240/62f3571f55cf4cff8302c7857f092fe9.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [7]](https://content.homenetiol.com/320x240/7e67396dd7c84971b53f50f571d17e0a.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [8]](https://content.homenetiol.com/320x240/e217fbdd9cf74b58a310b625e33f5f46.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [9]](https://content.homenetiol.com/320x240/5762fe6b6fe041d88b239a66770e1218.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [10]](https://content.homenetiol.com/320x240/a5b565d2732c4fe1817f99fb61869582.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [11]](https://content.homenetiol.com/320x240/3e8797f29915446f8d1077f18bab043d.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [12]](https://content.homenetiol.com/320x240/cc79e6d9da094649a93d779af6edddf2.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [13]](https://content.homenetiol.com/320x240/7f381806ea9440b6b7229f18957b0806.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [14]](https://content.homenetiol.com/320x240/d72080af220849d7804ec42aa5555359.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [15]](https://content.homenetiol.com/320x240/8cd1a83a883444ae8b304ae10b5fb37b.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [16]](https://content.homenetiol.com/320x240/0d714f710be9499db4d02bfb7a353a31.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [17]](https://content.homenetiol.com/320x240/26f2e1f9e65d41398c7c155ae6f1201f.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [18]](https://content.homenetiol.com/320x240/74d13b68897a4f9bb5b7e9eff4486880.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [19]](https://content.homenetiol.com/320x240/a15c38c47cec4b40b954aac5cb15eaae.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [20]](https://content.homenetiol.com/320x240/7a7abeb498684cc997bc292fee3e8081.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [21]](https://content.homenetiol.com/320x240/ca95e0ba5e2e4fc99e74c0b20938e0ff.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [22]](https://content.homenetiol.com/320x240/4f92a79c91d542f99483471803489e20.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [23]](https://content.homenetiol.com/320x240/0d341cb600664f39a40b7fc224ab4aac.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [24]](https://content.homenetiol.com/320x240/4b2553247de0466b989647830d22d766.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [25]](https://content.homenetiol.com/320x240/cd10e94af2af4edf8e30181b27c8fa1a.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [26]](https://content.homenetiol.com/320x240/4d8357f9a4a248db9199d900a98ae103.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [27]](https://content.homenetiol.com/320x240/c811bd599529474492aba2c315dd013a.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [28]](https://content.homenetiol.com/320x240/d9d72b945ea5467b8dc0901f6fd5cfbb.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [29]](https://content.homenetiol.com/320x240/b256247af4374ebf859f03bfe674817d.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [30]](https://content.homenetiol.com/320x240/47bcb99bbd1c46828613205716dedf35.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [31]](https://content.homenetiol.com/320x240/58de849ce0a649afa4a4db4d315fbccc.jpg)
,
New 2025 Volvo XC60 Plug-In Hybrid AWD T8 Plus
T8 Plus
T8 AWD Plus
SUV
4D Sport Utility
AWD 8-Speed Automatic w/OD
Intercooled Turbo Gas/Electric I-4 2.0 L/120
Stock#:
S1181976
VIN#:
YV4H60RC5S1181976
Calculating Savings
shopping tool
shopping tool
shopping tool
shopping tool
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 1
- Engine: Intercooled Turbo Gas/Electric I-4 2.0 L/120
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Denim Blue
- Interior Color: Blond
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
Factory MSRP: $66,260 2.0L I4 Hybrid Turbocharged DOHC 16V LEV3-SULEV30. Denim Blue 2025 Volvo XC60 Plug-In Hybrid T8 Plus 4D Sport Utility AWD Automatic with Geartronic 2.0L I4 Hybrid Turbocharged DOHC 16V LEV3-SULEV30 SUBJECT TO PHYSICAL INSPECTION. AMOUNT BASED ON KELLY BLUE BOOK FAIR TRADE IN VALUE. EXCLUDES PREVIOUSLY AGREED UPON FIGURES OR DEALS. SEE DEALER ADDITIONAL EXCLUSIONS.
- 18.8 Gal. Fuel Tank
- 5860# Gvwr
- Brake Actuated Limited Slip Differential
- Electric Power-Assist Steering
- Engine: Direct-Injection Turbocharged
- Full-Time All-Wheel
- Multi-Link Rear Suspension w/Transverse Leaf Springs
- Quasi-Dual Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Geartronic Automatic -inc: start/stop and adaptive shift
- 3.33 Axle Ratio
- Battery w/Run Down Protection
- Double Wishbone Front Suspension w/Coil Springs
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Electric Parking Brake
- Transmission w/Driver Selectable Mode and Oil Cooler
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 8-Way Driver Seat
- Adaptive w/Traffic Stop-Go
- Anti-Whiplash Fixed Front Head Restraints and Power Foldable Rear Head Restraints
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Window Activation
- Front Center Armrest and Rear Center Armrest w/Pass-Thru w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 2 12V DC Power Outlets
- Google Automotive Services Full Service Internet Access
- HomeLink Garage Door Transmitter
- Illuminated Glove Box
- Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins
- Leather/Metal-Look Gear Shifter Material
- Leatherette Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: High Performance Audio System -inc: 290-watt audio w/11 speakers, digital services package (4-Year Subscription) including Google built-in including data, Volvo Cars App w/remote services, Apple CarPlay, Bluetooth connectivity w/audio streaming and SriusXM Radio w/complimentary audio trial subscription
- Redundant Digital Speedometer
- Remote Releases -Inc: Proximity Cargo Access
- Tracker System
- Trunk/Hatch Auto-Latch
- Window Grid Diversity Antenna
- 2 LCD Monitors In The Front
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- 8-Way Passenger Seat
- Air Filtration
- Cargo Area Concealed Storage
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- Heated Front Seats -inc: 2-way power lumbar and driver seat memory
- HVAC -inc: Underseat Ducts and Headliner/Pillar Ducts
- Immobilizer
- Interior Trim -inc: Aluminum Instrument Panel Insert, Aluminum Console Insert and Metal-Look Interior Accents
- Leatherette Door Trim Insert
- Leatherette Upholstery
- Memory Settings -inc: Door Mirrors
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack and Radio Data System
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Smart Device Remote Engine Start
- Trip Computer
- Valet Function
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Blind Spot
- Collision Mitigation Support
- Cross Traffic Alert w/Autobrake
- Cruise Control-Steering Assist
- Driver Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Front Camera
- Lane Keeping Aid/Run-Off Road Mitigation Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Power Rear Child Safety Locks
- Side Impact Beams
- Volvo Cars App w/4 Year Subscription Emergency Sos Capability
- Aerial View Camera System
- Back-Up Camera
- Care Key
- Collision Mitigation-Front
- Cross-Traffic Alert w/Autobrake
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Evasion Assist
- Lane Keeping Aid/Run-Off Road Mitigation Lane Departure Warning
- Left Side Camera
- Park Assist - Front, Rear and Side Front And Rear Parking Sensors w/Rear Camera
- Right Side Camera
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Reflector Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off
- Black Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Body-Colored Door Handles
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Express Open/Close Sliding And Tilting Laminated Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Galvanized Steel/Aluminum Panels
- Laminated Glass
- Lip Spoiler
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: 235/55R19
- Black Grille
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Deep Tinted Glass
- Fixed Rear Window w/Yes Wiper and Defroster
- Headlights-Automatic Highbeams
- LED Brakelights
- Metallic Paint
- Power Liftgate Rear Cargo Access
- Rear Fog Lamps
- Tire Mobility Kit
- Wheels: 19" 5-Double Spoke Black Diamond Cut Alloy
May not represent actual vehicle. (Options, colors, trim and body style may vary)