![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [0]](https://content.homenetiol.com/320x240/3c5c912b3ac54c81bbec806103bf6bfd.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [1]](https://content.homenetiol.com/320x240/26d3d0becd80468dafb5133a3753f039.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [2]](https://content.homenetiol.com/320x240/8bfa3063435e43d5baaba03eb9116bad.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [3]](https://content.homenetiol.com/320x240/f62cc6d98f5b49f9ae4578070fc728fa.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [4]](https://content.homenetiol.com/320x240/d88098ceab464a6f9d59a896cb5b0649.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [5]](https://content.homenetiol.com/320x240/eef9b949cb114f70b135f3c331dc1b22.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [6]](https://content.homenetiol.com/320x240/9eb2010b47a345f4921d05d1b0c955a8.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [7]](https://content.homenetiol.com/320x240/7dc19796e92c474d84532158485128a8.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [8]](https://content.homenetiol.com/320x240/1a171c57dd454564aee94a2daf5ae090.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [9]](https://content.homenetiol.com/320x240/f87dce4234b546bcad78743b32f0c3f8.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [10]](https://content.homenetiol.com/320x240/ff5b6074b79a45a8bf9807e5f06c0ba9.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [11]](https://content.homenetiol.com/320x240/a0e061ec49c24db6ad908725139817c4.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [12]](https://content.homenetiol.com/320x240/b601097f35304c4c94672b31252a11f3.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [13]](https://content.homenetiol.com/320x240/193eb09c116a4818b9e57f33d2327ea9.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [14]](https://content.homenetiol.com/320x240/64016222e83f4d7c81643557b51b813d.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [15]](https://content.homenetiol.com/320x240/299ab2fb3bd14947bc6da53b758f7bcc.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [16]](https://content.homenetiol.com/320x240/8b1a500e589e4842b498cc83155f8026.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [17]](https://content.homenetiol.com/320x240/0206110ee2994406a91245b20437b688.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [18]](https://content.homenetiol.com/320x240/b9f1419d8bea472189955b15f70d4de0.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [19]](https://content.homenetiol.com/320x240/e6a63cfd8a6e437b8e18a98282cb1ec8.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [20]](https://content.homenetiol.com/320x240/d6222f691e1f42a6a73d97dc7b45dddf.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [21]](https://content.homenetiol.com/320x240/1108dfc9f636446484d62f1124c1ff14.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [22]](https://content.homenetiol.com/320x240/2d221f57a39e4f378858093bb1b626a6.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [23]](https://content.homenetiol.com/320x240/02e8db83d7db4e1d9a7fc5f171ce819f.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [24]](https://content.homenetiol.com/320x240/9c913089db2342a3ad17cd2767467892.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [25]](https://content.homenetiol.com/320x240/8ebd4d0309974e44918b87a4cddac9f1.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [26]](https://content.homenetiol.com/320x240/bf3b7bc87c8c47608a9d3077cc2de4bf.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [27]](https://content.homenetiol.com/320x240/ac200c45d7ef41a8b6b0d3cbdd1bf312.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [28]](https://content.homenetiol.com/320x240/66a00f9e9ac342ada36d9070ae8082f7.jpg)
![2025 Volvo XC60 Plug-In Hybrid T8 Plus T8 AWD Plus Intercooled Turbo Gas/Electric I-4 2.0 L/120 [29]](https://content.homenetiol.com/320x240/6a9fb8bf57ff4ca899ccf4b9ec8b0502.jpg)
,
New 2025 Volvo XC60 Plug-In Hybrid AWD T8 Plus
T8 Plus
T8 AWD Plus
SUV
4D Sport Utility
AWD 8-Speed Automatic w/OD
Intercooled Turbo Gas/Electric I-4 2.0 L/120
Stock#:
S1154542
VIN#:
YV4H60RC2S1154542
Calculating Savings
shopping tool
shopping tool
shopping tool
shopping tool
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 6
- Engine: Intercooled Turbo Gas/Electric I-4 2.0 L/120
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Onyx Black
- Interior Color: Blond
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
Factory MSRP: $66,260 2.0L I4 Hybrid Turbocharged DOHC 16V LEV3-SULEV30. Onyx 2025 Volvo XC60 Plug-In Hybrid T8 Plus 4D Sport Utility AWD Automatic with Geartronic 2.0L I4 Hybrid Turbocharged DOHC 16V LEV3-SULEV30 SUBJECT TO PHYSICAL INSPECTION. AMOUNT BASED ON KELLY BLUE BOOK FAIR TRADE IN VALUE. EXCLUDES PREVIOUSLY AGREED UPON FIGURES OR DEALS. SEE DEALER ADDITIONAL EXCLUSIONS.
- 18.8 Gal. Fuel Tank
- 5860# Gvwr
- Brake Actuated Limited Slip Differential
- Electric Power-Assist Steering
- Engine: Direct-Injection Turbocharged
- Full-Time All-Wheel
- Multi-Link Rear Suspension w/Transverse Leaf Springs
- Quasi-Dual Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Geartronic Automatic -inc: start/stop and adaptive shift
- 3.33 Axle Ratio
- Battery w/Run Down Protection
- Double Wishbone Front Suspension w/Coil Springs
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Electric Parking Brake
- Transmission w/Driver Selectable Mode and Oil Cooler
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 8-Way Driver Seat
- Adaptive w/Traffic Stop-Go
- Anti-Whiplash Fixed Front Head Restraints and Power Foldable Rear Head Restraints
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access and Windows
- Front Center Armrest and Rear Center Armrest w/Pass-Thru w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 2 12V DC Power Outlets
- Google Automotive Services Full Service Internet Access
- HomeLink Garage Door Transmitter
- Illuminated Glove Box
- Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins
- Leather/Metal-Look Gear Shifter Material
- Leatherette Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: High Performance Audio System -inc: 290-watt audio w/11 speakers, digital services package (4-Year Subscription) including Google built-in including data, Volvo Cars App w/remote services, Apple CarPlay, Bluetooth connectivity w/audio streaming and SriusXM Radio w/complimentary audio trial subscription
- Redundant Digital Speedometer
- Remote Releases -Inc: Proximity Cargo Access
- Tracker System
- Trunk/Hatch Auto-Latch
- Window Grid Diversity Antenna
- 2 LCD Monitors In The Front
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- 8-Way Passenger Seat
- Air Filtration
- Cargo Area Concealed Storage
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- Heated Front Seats -inc: 2-way power lumbar and driver seat memory
- HVAC -inc: Underseat Ducts and Headliner/Pillar Ducts
- Immobilizer
- Interior Trim -inc: Aluminum Instrument Panel Insert, Aluminum Console Insert and Metal-Look Interior Accents
- Leatherette Door Trim Insert
- Leatherette Upholstery
- Memory Settings -inc: Door Mirrors
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack and Radio Data System
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Smart Device Remote Engine Start
- Trip Computer
- Valet Function
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Blind Spot
- Collision Mitigation Support
- Cross Traffic Alert w/Autobrake
- Cruise Control-Steering Assist
- Driver Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Front Camera
- Lane Keeping Aid/Run-Off Road Mitigation Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Power Rear Child Safety Locks
- Side Impact Beams
- Volvo Cars App w/4 Year Subscription Emergency Sos
- Aerial View Camera System
- Back-Up Camera
- Care Key
- Collision Mitigation-Front
- Cross-Traffic Alert w/Autobrake
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Evasion Assist
- Lane Keeping Aid/Run-Off Road Mitigation Lane Departure Warning
- Left Side Camera
- Park Assist - Front, Rear and Side Front And Rear Parking Sensors w/Rear Camera
- Right Side Camera
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Reflector Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off
- Black Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Body-Colored Door Handles
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Express Open/Close Sliding And Tilting Laminated Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Galvanized Steel/Aluminum Panels
- Laminated Glass
- Lip Spoiler
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: 235/55R19
- Black Grille
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Deep Tinted Glass
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Headlights-Automatic Highbeams
- LED Brakelights
- Metallic Paint
- Power Liftgate Rear Cargo Access
- Rear Fog Lamps
- Tire Mobility Kit
- Wheels: 19" 5-Double Spoke Black Diamond Cut Alloy
May not represent actual vehicle. (Options, colors, trim and body style may vary)